Status
Mountpoint /bbc1
Further information
| Stream Name: | BBC Radio 1 |
| Stream Description: | BBC Radio 1 |
| Content Type: | audio/aac |
| Stream started: | Sat, 25 Jul 2026 00:01:41 +0000 |
| Listeners (current): | 0 |
| Listeners (peak): | 0 |
| Genre: | various |
| Stream URL: | https://www.bbc.co.uk/sounds/play/live:bbc_radio_one |
| Currently playing: | Chase & Status & Stormzy - BACKBONE |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Jennifer Lopez - Get Right | |||
| Gwen Stefani - Rich Girl (feat. Eve) | |||
| Gwen Stefani - Rich Girl (feat. Eve) | |||
| Gwen Stefani - Rich Girl (feat. Eve) | |||
| Travie McCoy - Billionaire (feat. Bruno Mars) | |||
| Travie McCoy - Billionaire (feat. Bruno Mars) | |||
| Chase & Status & Bou - Baddadan (feat. IRah, Trigga, Flowdan & Takura) | |||
| Chase & Status & Bou - Baddadan (feat. IRah, Trigga, Flowdan & Takura) | |||
| Chase & Status & Stormzy - BACKBONE | |||
| Chase & Status & Stormzy - BACKBONE |
Mountpoint /capital
Further information
| Stream Name: | Capital London |
| Stream Description: | Capital London |
| Content Type: | audio/mpeg |
| Stream started: | Sat, 25 Jul 2026 00:01:12 +0000 |
| Bitrate: | 128 |
| Listeners (current): | 1 |
| Listeners (peak): | 1 |
| Genre: | Hit Music |
| Currently playing: | Tame Impala & JENNIE - Dracula |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Tame Impala & JENNIE - Dracula | |||
| Tame Impala & JENNIE - Dracula | |||
| Tame Impala & JENNIE - Dracula | |||
| Tame Impala & JENNIE - Dracula | |||
| Tame Impala & JENNIE - Dracula | |||
| Tame Impala & JENNIE - Dracula | |||
| Tame Impala & JENNIE - Dracula | |||
| Tame Impala & JENNIE - Dracula | |||
| Tame Impala & JENNIE - Dracula | |||
| Tame Impala & JENNIE - Dracula |
Mountpoint /ckbeqc
Further information
| Stream Name: | The Beat 92.5 |
| Stream Description: | Unspecified description |
| Content Type: | audio/aacp |
| Stream started: | Sat, 25 Jul 2026 00:01:13 +0000 |
| Bitrate: | 56 |
| Listeners (current): | 0 |
| Listeners (peak): | 0 |
| Genre: | Top 40 |
| Stream URL: | https://www.thebeat925.ca/ |
| Currently playing: | Maroon 5 - Don't Wanna Know (feat. Kendrick Lamar) |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| DJ Sammy & Yanou featuring Do - Heaven | |||
| One Direction - Story of My Life | |||
| Justin Bieber - Peaches (feat. Daniel Caesar & GIVĒON) | |||
| Teddy Swims - Lose Control | |||
| Coldplay - Paradise | |||
| Tame Impala & JENNIE - Dracula (JENNIE Remix) | |||
| Sophie Ellis-Bextor - Murder On The Dancefloor | |||
| Bob Sinclar - Love Generation (feat. Gary Pine) | |||
| Olivia Dean - Man I Need | |||
| Maroon 5 - Don't Wanna Know (feat. Kendrick Lamar) |
Mountpoint /ckoiqc
Further information
| Stream Name: | CKOI 96.9 Montreal |
| Stream Description: | + de Fun + de Hits |
| Content Type: | audio/aac |
| Stream started: | Sat, 25 Jul 2026 00:26:15 +0000 |
| Listeners (current): | 0 |
| Listeners (peak): | 0 |
| Genre: | various |
| Stream URL: | https://www.ckoi.com/ |
| Currently playing: | Savage Garden - Break Me Shake Me |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| BigXthaPlug & Bailey Zimmerman - All The Way | |||
| LINKIN PARK - Numb | |||
| LINKIN PARK - Numb | |||
| Radiohead - Karma Police | |||
| LINKIN PARK - Numb | |||
| Radiohead - Karma Police | |||
| Radiohead - Karma Police | |||
| Savage Garden - Break Me Shake Me | |||
| Radiohead - Karma Police | |||
| Savage Garden - Break Me Shake Me |
Mountpoint /contact
Further information
| Stream Name: | CONTACT VALENCIENNES |
| Stream Description: | LE RYTHME EN + |
| Content Type: | audio/mpeg |
| Stream started: | Sat, 25 Jul 2026 00:01:12 +0000 |
| Listeners (current): | 0 |
| Listeners (peak): | 0 |
| Genre: | various |
| Stream URL: | http://www.radiocontact.fr |
| Currently playing: | OFENBACH & STARSAILOR - FOUR TO THE FLOOR |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| MAUVAIS DJO - PILE | |||
| MAUVAIS DJO - PILE | |||
| THE WEEKND & DAFT PUNK - I FEEL IT COMING | |||
| THE WEEKND & DAFT PUNK - I FEEL IT COMING | |||
| THE WEEKND & DAFT PUNK - I FEEL IT COMING | |||
| THE SECOND VOICE - LET ME BE | |||
| THE SECOND VOICE - LET ME BE | |||
| KATSEYE - GABRIELA | |||
| KATSEYE - GABRIELA | |||
| OFENBACH & STARSAILOR - FOUR TO THE FLOOR |
Mountpoint /contactbe
Further information
| Stream Name: | Radio Contact |
| Stream Description: | Feel Good |
| Content Type: | audio/mpeg |
| Stream started: | Sat, 25 Jul 2026 00:01:12 +0000 |
| Bitrate: | 192 |
| Listeners (current): | 0 |
| Listeners (peak): | 0 |
| Genre: | various |
| Stream URL: | https://www.radiocontact.be |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|
Mountpoint /directfm-metzhd
Further information
| Stream Name: | DIRECT FM METZ |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Sat, 25 Jul 2026 00:01:12 +0000 |
| Listeners (current): | 0 |
| Listeners (peak): | 0 |
| Genre: | various |
| Currently playing: | AD |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| AD |
Mountpoint /directfm-nancy
Further information
| Stream Name: | Direct FM Nancy |
| Stream Description: | La radio N°1 dans le coeur des Lorrains |
| Content Type: | audio/mpeg |
| Stream started: | Sat, 25 Jul 2026 02:18:52 +0000 |
| Bitrate: | 128 |
| Listeners (current): | 0 |
| Listeners (peak): | 0 |
| Genre: | Top40 |
| Currently playing: |
Mountpoint /directfm-nancyhd
Further information
| Stream Name: | DIRECT FM NANCY |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Sat, 25 Jul 2026 00:01:12 +0000 |
| Listeners (current): | 0 |
| Listeners (peak): | 0 |
| Genre: | various |
| Currently playing: | AD |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| AD |
Mountpoint /europe2metz
Further information
| Stream Name: | Europe 2 Metz [AAC 128] |
| Stream Description: | Pop Radio |
| Content Type: | audio/aac |
| Stream started: | Sat, 25 Jul 2026 00:01:42 +0000 |
| Listeners (current): | 1 |
| Listeners (peak): | 1 |
| Genre: | various |
| Stream URL: | http://www.europe2.fr |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|
Mountpoint /europe2nancy
Further information
| Stream Name: | Europe 2 Nancy [AAC 128] |
| Stream Description: | Pop Radio |
| Content Type: | audio/aac |
| Stream started: | Sat, 25 Jul 2026 00:01:42 +0000 |
| Listeners (current): | 1 |
| Listeners (peak): | 1 |
| Genre: | various |
| Stream URL: | http://www.europe2.fr |
| Currently playing: | TEMPER CITY - Self Aware |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| THE SECOND VOICE - Let Me Be | |||
| ANASTACIA - I'm Outta Love | |||
| ANASTACIA - I'm Outta Love | |||
| ANASTACIA - I'm Outta Love | |||
| DAMIANO DAVID - The First Time | |||
| DAMIANO DAVID - The First Time | |||
| DAMIANO DAVID - The First Time | |||
| DAMIANO DAVID - The First Time | |||
| TEMPER CITY - Self Aware | |||
| TEMPER CITY - Self Aware |
Mountpoint /fblorrainenord
Further information
| Stream Name: | ici Lorraine (Moselle et Pays Haut) [MP3 128] |
| Stream Description: | ici, le média de la vie locale |
| Content Type: | audio/mpeg |
| Stream started: | Sat, 25 Jul 2026 00:01:12 +0000 |
| Bitrate: | 128 |
| Listeners (current): | 1 |
| Listeners (peak): | 1 |
| Genre: | various |
| Stream URL: | https://www.francebleu.fr/lorraine-nord |
| Currently playing: | ICI Lorraine (Moselle et Pays Haut) - ici dès 6h |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| ICI Lorraine (Moselle et Pays Haut) - ici dès 6h | |||
| ICI Lorraine (Moselle et Pays Haut) - ici dès 6h | |||
| ICI Lorraine (Moselle et Pays Haut) - ici dès 6h | |||
| ICI Lorraine (Moselle et Pays Haut) - ici dès 6h | |||
| ICI Lorraine (Moselle et Pays Haut) - ici dès 6h | |||
| ICI Lorraine (Moselle et Pays Haut) - ici dès 6h | |||
| ICI Lorraine (Moselle et Pays Haut) - ici dès 6h | |||
| ICI Lorraine (Moselle et Pays Haut) - ici dès 6h | |||
| ICI Lorraine (Moselle et Pays Haut) - ici dès 6h | |||
| ICI Lorraine (Moselle et Pays Haut) - ici dès 6h |
Mountpoint /fblorrainenord-hifi
Further information
| Stream Name: | ici Lorraine (Moselle et Pays Haut) [AAC 192] |
| Stream Description: | ici, le média de la vie locale |
| Content Type: | audio/aac |
| Stream started: | Sat, 25 Jul 2026 00:01:41 +0000 |
| Listeners (current): | 0 |
| Listeners (peak): | 0 |
| Genre: | various |
| Stream URL: | https://www.francebleu.fr/lorraine-nord |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|
Mountpoint /fbsudlorraine
Further information
| Stream Name: | ici Lorraine (Meurthe-et-Moselle et Vosges) [MP3 128] |
| Stream Description: | ici, le média de la vie locale |
| Content Type: | audio/mpeg |
| Stream started: | Sat, 25 Jul 2026 00:01:13 +0000 |
| Bitrate: | 128 |
| Listeners (current): | 1 |
| Listeners (peak): | 1 |
| Genre: | various |
| Stream URL: | https://www.francebleu.fr/sud-lorraine |
| Currently playing: | ICI Lorraine (Meurthe-et-Moselle et Vosges) - ici dès 6h |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| ICI Lorraine (Meurthe-et-Moselle et Vosges) - ici dès 6h | |||
| ICI Lorraine (Meurthe-et-Moselle et Vosges) - ici dès 6h | |||
| ICI Lorraine (Meurthe-et-Moselle et Vosges) - ici dès 6h | |||
| ICI Lorraine (Meurthe-et-Moselle et Vosges) - ici dès 6h | |||
| ICI Lorraine (Meurthe-et-Moselle et Vosges) - ici dès 6h | |||
| ICI Lorraine (Meurthe-et-Moselle et Vosges) - ici dès 6h | |||
| ICI Lorraine (Meurthe-et-Moselle et Vosges) - ici dès 6h | |||
| ICI Lorraine (Meurthe-et-Moselle et Vosges) - ici dès 6h | |||
| ICI Lorraine (Meurthe-et-Moselle et Vosges) - ici dès 6h | |||
| ICI Lorraine (Meurthe-et-Moselle et Vosges) - ici dès 6h |
Mountpoint /fbsudlorraine-hifi
Further information
| Stream Name: | ici Lorraine (Meurthe-et-Moselle et Vosges) [AAC 192] |
| Stream Description: | ici, le média de la vie locale |
| Content Type: | audio/aac |
| Stream started: | Sat, 25 Jul 2026 00:01:41 +0000 |
| Listeners (current): | 0 |
| Listeners (peak): | 0 |
| Genre: | various |
| Stream URL: | https://www.francebleu.fr/sud-lorraine |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|
Mountpoint /fun128
Further information
| Stream Name: | FUN [MP3 128] |
| Stream Description: | FUN [MP3 128] |
| Content Type: | audio/mpeg |
| Stream started: | Sat, 25 Jul 2026 03:37:40 +0000 |
| Bitrate: | 128 |
| Listeners (current): | 1 |
| Listeners (peak): | 2 |
| Genre: | various |
| Stream URL: | https://www.funradio.fr |
| Currently playing: | JAX JONES/MARTIN SOLVEIG/MADISON BEER - All Day And Night |
Mountpoint /fun72.aac
Further information
| Stream Name: | FUN [eAAC+ 72] |
| Stream Description: | FUN [eAAC+ 72] |
| Content Type: | audio/aac |
| Stream started: | Sat, 25 Jul 2026 00:01:41 +0000 |
| Listeners (current): | 1 |
| Listeners (peak): | 1 |
| Genre: | various |
| Stream URL: | https://www.funradio.fr |
| Currently playing: | JAX JONES/MARTIN SOLVEIG/MADISON BEER - All Day And Night |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| FARRUKO - Pepas | |||
| FARRUKO - Pepas | |||
| FARRUKO - Pepas | |||
| FARRUKO - Pepas | |||
| FARRUKO - Pepas | |||
| SHAKIRA/BURNA BOY - Dai Dai | |||
| SHAKIRA/BURNA BOY - Dai Dai | |||
| SHAKIRA/BURNA BOY - Dai Dai | |||
| JAX JONES/MARTIN SOLVEIG/MADISON BEER - All Day And Night | |||
| JAX JONES/MARTIN SOLVEIG/MADISON BEER - All Day And Night |
Mountpoint /funbe
Further information
| Stream Name: | FUN Belgique [MP3 128] |
| Stream Description: | Enjoy Dance Music |
| Content Type: | audio/mpeg |
| Stream started: | Sat, 25 Jul 2026 00:01:12 +0000 |
| Listeners (current): | 1 |
| Listeners (peak): | 1 |
| Genre: | various |
| Stream URL: | http://www.funradio.be |
| Currently playing: | TAME IMPALA & JENNIE - Dracula [JENNIE Remix] |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| KAVINSKY & ANGELE & PHOENIX - Nightcall | |||
| KAVINSKY & ANGELE & PHOENIX - Nightcall | |||
| KAVINSKY & ANGELE & PHOENIX - Nightcall | |||
| KAVINSKY & ANGELE & PHOENIX - Nightcall | |||
| TAME IMPALA & JENNIE - Dracula [JENNIE Remix] | |||
| TAME IMPALA & JENNIE - Dracula [JENNIE Remix] | |||
| TAME IMPALA & JENNIE - Dracula [JENNIE Remix] | |||
| TAME IMPALA & JENNIE - Dracula [JENNIE Remix] | |||
| TAME IMPALA & JENNIE - Dracula [JENNIE Remix] | |||
| TAME IMPALA & JENNIE - Dracula [JENNIE Remix] |
Mountpoint /funbe.aac
Further information
| Stream Name: | FUN Belgique [AAC 64] |
| Stream Description: | Enjoy Dance Music |
| Content Type: | audio/aac |
| Stream started: | Sat, 25 Jul 2026 00:01:12 +0000 |
| Listeners (current): | 1 |
| Listeners (peak): | 1 |
| Genre: | various |
| Stream URL: | http://www.funradio.be |
| Currently playing: | TAME IMPALA & JENNIE - Dracula [JENNIE Remix] |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| KAVINSKY & ANGELE & PHOENIX - Nightcall | |||
| AD | |||
| ADBREAK_LENGTH_120081 | |||
| TAME IMPALA & JENNIE - Dracula [JENNIE Remix] | |||
| TAME IMPALA & JENNIE - Dracula [JENNIE Remix] | |||
| ADBREAK_END | |||
| TAME IMPALA & JENNIE - Dracula [JENNIE Remix] | |||
| TAME IMPALA & JENNIE - Dracula [JENNIE Remix] | |||
| TAME IMPALA & JENNIE - Dracula [JENNIE Remix] | |||
| TAME IMPALA & JENNIE - Dracula [JENNIE Remix] |
Mountpoint /funlorraine
Further information
| Stream Name: | FUN LORRAINE |
| Stream Description: | FUN RADIO LORRAINE |
| Content Type: | audio/aac |
| Stream started: | Sat, 25 Jul 2026 00:01:41 +0000 |
| Listeners (current): | 1 |
| Listeners (peak): | 1 |
| Genre: | various |
| Stream URL: | http://www.funradiolorraine.fr |
| Currently playing: | JAX JONES/MARTIN SOLVEIG/MADISON BEER - All Day And Night |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| FARRUKO - Pepas | |||
| FARRUKO - Pepas | |||
| FARRUKO - Pepas | |||
| FARRUKO - Pepas | |||
| FARRUKO - Pepas | |||
| SHAKIRA/BURNA BOY - Dai Dai | |||
| SHAKIRA/BURNA BOY - Dai Dai | |||
| SHAKIRA/BURNA BOY - Dai Dai | |||
| JAX JONES/MARTIN SOLVEIG/MADISON BEER - All Day And Night | |||
| JAX JONES/MARTIN SOLVEIG/MADISON BEER - All Day And Night |
Mountpoint /hotmixnew
Further information
| Stream Name: | Hotmix New |
| Stream Description: | Hotmix Simply Music |
| Content Type: | audio/mpeg |
| Stream started: | Sat, 25 Jul 2026 03:11:21 +0000 |
| Bitrate: | 128 |
| Listeners (current): | 0 |
| Listeners (peak): | 0 |
| Genre: | New |
| Stream URL: | https://hotmixradio.com |
| Currently playing: | DAMSO & SARAH SEY - Pa Pa Paw || || S || 0063abad-fd03-4298-ac11-7862636e6966 |
Mountpoint /hotmixradio-2k
Further information
| Stream Name: | Hotmix 2000 |
| Stream Description: | Hotmix Simply Music |
| Content Type: | audio/mpeg |
| Stream started: | Sat, 25 Jul 2026 03:11:21 +0000 |
| Bitrate: | 128 |
| Listeners (current): | 0 |
| Listeners (peak): | 0 |
| Genre: | 2000 |
| Stream URL: | https://hotmixradio.com |
| Currently playing: | PLACEBO - This Picture || 2402 || S || 43398c55-b3cc-4f0d-948d-7c9ee5317bb9 |
Mountpoint /hotmixradio-90
Further information
| Stream Name: | Hotmix 90 |
| Stream Description: | Hotmix Simply Music |
| Content Type: | audio/aacp |
| Stream started: | Sat, 25 Jul 2026 03:11:21 +0000 |
| Bitrate: | 128 |
| Listeners (current): | 0 |
| Listeners (peak): | 0 |
| Genre: | 90 |
| Stream URL: | https://hotmixradio.com |
| Currently playing: | EDWYN COLLINS - A Girl Like You || 1177 || S || 6417ae01-2330-4335-9cc9-0fad2176c12e |
Mountpoint /hotmixradio-lounge
Further information
| Stream Name: | Hotmix Lounge |
| Stream Description: | Hotmix Simply Music |
| Content Type: | audio/mpeg |
| Stream started: | Sat, 25 Jul 2026 03:11:21 +0000 |
| Bitrate: | 128 |
| Listeners (current): | 0 |
| Listeners (peak): | 0 |
| Genre: | Lounge |
| Stream URL: | https://hotmixradio.com |
| Currently playing: | ALEX HOOK - Burn || || S || a0f2872b-01d5-4f11-a9b9-1d964a1d3ebd |
Mountpoint /nostanancy
Further information
| Stream Name: | NOSTA Nancy - RK |
| Stream Description: | Unspecified description |
| Content Type: | audio/aacp |
| Stream started: | Sat, 25 Jul 2026 00:01:12 +0000 |
| Bitrate: | 64 |
| Listeners (current): | 0 |
| Listeners (peak): | 0 |
| Genre: | various |
| Currently playing: | 3463 - 3463 |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| 2018 - 2018 | |||
| 9999999 - 9999999 | |||
| 1637 - 1637 | |||
| 106211 - 106211 | |||
| 9999999 - 9999999 | |||
| 8128 - 8128 | |||
| 6318 - 6318 | |||
| 9999999 - 9999999 | |||
| 9051 - 9051 | |||
| 3463 - 3463 |
Mountpoint /nrjbe
Further information
| Stream Name: | NRJ Belgique |
| Stream Description: | NRJ Belgique |
| Content Type: | audio/aac |
| Stream started: | Sat, 25 Jul 2026 00:01:12 +0000 |
| Listeners (current): | 0 |
| Listeners (peak): | 0 |
| Genre: | Various |
| Stream URL: | www.nrj.be |
| Currently playing: | Shakira, Burna Boy - Dai Dai |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Cameron Whitcomb - Kingdom of Fear | |||
| Cameron Whitcomb - Kingdom of Fear | |||
| NRJ Belgique - Hit Music Only ! | |||
| Faf Larage - Pas le temps | |||
| Faf Larage - Pas le temps | |||
| Faf Larage - Pas le temps | |||
| Faf Larage - Pas le temps | |||
| NRJ Belgique - Hit Music Only ! | |||
| Shakira, Burna Boy - Dai Dai | |||
| Shakira, Burna Boy - Dai Dai |
Mountpoint /nrjmetz
Further information
| Stream Name: | NRJ Metz - RK |
| Stream Description: | Unspecified description |
| Content Type: | audio/aacp |
| Stream started: | Sat, 25 Jul 2026 00:01:12 +0000 |
| Bitrate: | 64 |
| Listeners (current): | 0 |
| Listeners (peak): | 0 |
| Genre: | various |
| Currently playing: | JECK & CARLA - M'envoler |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| BTS - SWIM | |||
| HIT MUSIC ONLY ! - NRJ | |||
| HIT MUSIC ONLY ! - NRJ | |||
| HIT MUSIC ONLY ! - NRJ | |||
| HIT MUSIC ONLY ! - NRJ | |||
| SHAKIRA - Dai Dai | |||
| SHAKIRA - Dai Dai | |||
| SHAKIRA - Dai Dai | |||
| JECK & CARLA - M'envoler | |||
| JECK & CARLA - M'envoler |
Mountpoint /nrjmetz-nofb
Further information
| Stream Name: | NRJ Metz - RK |
| Stream Description: | Unspecified description |
| Content Type: | audio/aacp |
| Stream started: | Sat, 25 Jul 2026 00:01:12 +0000 |
| Bitrate: | 64 |
| Listeners (current): | 1 |
| Listeners (peak): | 1 |
| Genre: | various |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|
Mountpoint /nrjnancy-nofb
Further information
| Stream Name: | NRJ Nancy - RK |
| Stream Description: | Unspecified description |
| Content Type: | audio/aacp |
| Stream started: | Sat, 25 Jul 2026 00:01:12 +0000 |
| Bitrate: | 64 |
| Listeners (current): | 1 |
| Listeners (peak): | 1 |
| Genre: | various |
| Currently playing: | 4545 - 4545 |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| AUTO16592 - AUTO16592 | |||
| 9999999 - 9999999 | |||
| nrjaudio_869 - nrjaudio_869 | |||
| 5579 - 5579 | |||
| 5085 - 5085 | |||
| 1017 - 1017 | |||
| 5174 - 5174 | |||
| nrjaudio_869 - nrjaudio_869 | |||
| 5552 - 5552 | |||
| 4545 - 4545 |
Mountpoint /nrjnewdancefriday-notitle
Further information
| Stream Name: | NRJ NEW DANCE FRIDAY aac - RK |
| Stream Description: | Unspecified description |
| Content Type: | audio/aacp |
| Stream started: | Sat, 25 Jul 2026 00:01:12 +0000 |
| Bitrate: | 128 |
| Listeners (current): | 2 |
| Listeners (peak): | 2 |
| Genre: | various |
| Currently playing: | 287630 - 404650 |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| 287638 - 404665 | |||
| 287638 - 404665 | |||
| 287638 - 404665 | |||
| 287638 - 404665 | |||
| 287638 - 404665 | |||
| 287639 - 404667 | |||
| 287640 - 404669 | |||
| 287626 - 404642 | |||
| 287628 - 404646 | |||
| 287630 - 404650 |
Mountpoint /nrjnewhitsfriday-notitle
Further information
| Stream Name: | NRJ New Hits Friday aac - RK |
| Stream Description: | Unspecified description |
| Content Type: | audio/aacp |
| Stream started: | Sat, 25 Jul 2026 00:01:12 +0000 |
| Bitrate: | 128 |
| Listeners (current): | 2 |
| Listeners (peak): | 2 |
| Genre: | various |
| Currently playing: | 287662 - 404704 |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| 287668 - 404716 | |||
| 287666 - 404712 | |||
| 287669 - 404718 | |||
| 287664 - 404708 | |||
| 287594 - 404575 | |||
| 287667 - 404714 | |||
| 287668 - 404716 | |||
| 287663 - 404706 | |||
| 287666 - 404712 | |||
| 287662 - 404704 |
Mountpoint /nrjnouveautes-notitle
Further information
| Stream Name: | NRJ NOUVEAUTES aac - RK |
| Stream Description: | Unspecified description |
| Content Type: | audio/aacp |
| Stream started: | Sat, 25 Jul 2026 00:01:12 +0000 |
| Bitrate: | 128 |
| Listeners (current): | 2 |
| Listeners (peak): | 2 |
| Genre: | various |
| Currently playing: | 286283 - 402297 |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| 285717 - 401257 | |||
| 285526 - 400891 | |||
| 286107 - 401994 | |||
| 285125 - 400257 | |||
| 285533 - 400899 | |||
| 286777 - 403170 | |||
| 285802 - 401419 | |||
| 285119 - 400245 | |||
| 285525 - 400889 | |||
| 286283 - 402297 |
Mountpoint /qmusicbe
Further information
| Stream Name: | Qmusic [AAC 64] |
| Stream Description: | Q sounds better with you |
| Content Type: | audio/mpeg |
| Stream started: | Sat, 25 Jul 2026 00:01:12 +0000 |
| Bitrate: | 128 |
| Listeners (current): | 0 |
| Listeners (peak): | 0 |
| Genre: | various |
| Stream URL: | http://qmusic.be |
| Currently playing: | LOST FREQUENCIES - Live It All |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| DASHA - Not At This Party | |||
| ED SHEERAN - Azizam | |||
| SHAKIRA & BURNA BOY - Dai Dai | |||
| TIËSTO - The Business | |||
| BRYAN ADAMS - Run To You | |||
| MAKSIM & BABET - Hoe Dan Ook | |||
| BLANCHE - City Lights | |||
| adbreak | |||
| MYLES SMITH - Stargazing | |||
| LOST FREQUENCIES - Live It All |
Mountpoint /revolution935
Further information
| Stream Name: | Revolution 93.5 |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Sat, 25 Jul 2026 00:01:12 +0000 |
| Bitrate: | 192 |
| Listeners (current): | 0 |
| Listeners (peak): | 0 |
| Genre: | EDM |
| Stream URL: | http://www.revolution935.com |
| Currently playing: | RELEASE YOURSELF by ROGER SANCHEZ |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Revolution 935 | |||
| House & Soul Sessions by Rev Music Lovers | |||
| Revolution 935 | |||
| HOUSE TRAINED by PHIL LORAINE | |||
| Revolution 935 | |||
| Golden Era Radio Show by Frank Walker | |||
| Revolution 935 | |||
| DEFECTED RADIO SHOW by RIMARKABLE | |||
| Revolution 935 | |||
| RELEASE YOURSELF by ROGER SANCHEZ |
Mountpoint /rouge
Further information
| Stream Name: | /rougefm-high |
| Stream Description: | Unspecified description |
| Content Type: | audio/aac |
| Stream started: | Sat, 25 Jul 2026 00:01:12 +0000 |
| Bitrate: | 128 |
| Listeners (current): | 0 |
| Listeners (peak): | 0 |
| Genre: | various |
| Stream URL: | www.rouge.ch |
| Currently playing: | SIENNA SPIRO - DIE ON THIS HILL |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| SHAKIRA & BURNA BOY - DAÏ DAÏ | |||
| OLIVIA RODRIGO - DROP DEAD | |||
| OLIVIA RODRIGO - DROP DEAD | |||
| OLIVIA RODRIGO - DROP DEAD | |||
| OLIVIA RODRIGO - DROP DEAD | |||
| THE WEEKND & DAFT PUNK - I FEEL IT COMING | |||
| THE WEEKND & DAFT PUNK - I FEEL IT COMING | |||
| THE WEEKND & DAFT PUNK - I FEEL IT COMING | |||
| THE WEEKND & DAFT PUNK - I FEEL IT COMING | |||
| SIENNA SPIRO - DIE ON THIS HILL |
Mountpoint /rougemontreal
Further information
| Stream Name: | FR_Rouge 107.3 Montreal - CITEFM |
| Stream Description: | Unspecified description |
| Content Type: | audio/aacp |
| Stream started: | Sat, 25 Jul 2026 00:01:14 +0000 |
| Bitrate: | 128 |
| Listeners (current): | 0 |
| Listeners (peak): | 0 |
| Genre: | Adult Contemporary |
| Stream URL: | https://www.rougefm.ca/montreal.html |
| Currently playing: | JF Pauzé - Puisqu'il faut |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Matt Lang - She Stole My Truck | |||
| TLC - Waterfalls | |||
| TLC - Waterfalls | |||
| Teddy Swims - Mr. Know It All | |||
| Teddy Swims - Mr. Know It All | |||
| Dua Lipa - Love Again | |||
| Dua Lipa - Love Again | |||
| OneRepublic - I Ain't Worried | |||
| OneRepublic - I Ain't Worried | |||
| JF Pauzé - Puisqu'il faut |
Mountpoint /tipik
Further information
| Stream Name: | Tipik [AAC 128] |
| Stream Description: | Keep it pop. |
| Content Type: | audio/aac |
| Stream started: | Sat, 25 Jul 2026 00:01:12 +0000 |
| Bitrate: | 128 |
| Listeners (current): | 1 |
| Listeners (peak): | 1 |
| Genre: | various |
| Stream URL: | http://www.rtbf.be/tipik |
| Currently playing: | DJ GOJA x JASON DERULO x MELODY - MI CHICO |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Tipik | |||
| CALVIN HARRIS - PROMISES (feat SAM SMITH) | |||
| Tipik | |||
| GOSS - COYOTE | |||
| Tipik | |||
| SHAKIRA x BURNA BOY - DAI DAI | |||
| Tipik | |||
| XXXTENTACION - MOONLIGHT | |||
| Tipik | |||
| DJ GOJA x JASON DERULO x MELODY - MI CHICO |
Mountpoint /virginmontreal
Further information
