Status
Mountpoint /bbc1
Further information
| Stream Name: | BBC Radio 1 |
| Stream Description: | BBC Radio 1 |
| Content Type: | audio/aac |
| Stream started: | Mon, 01 Jun 2026 03:48:51 +0000 |
| Listeners (current): | 0 |
| Listeners (peak): | 0 |
| Genre: | various |
| Stream URL: | https://www.bbc.co.uk/sounds/play/live:bbc_radio_one |
| Currently playing: | Ezra Collective - Only Love (feat. Pa Salieu) |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Noah Kahan - Stick Season | |||
| CMAT - The Jamie Oliver Petrol Station | |||
| CMAT - The Jamie Oliver Petrol Station | |||
| CMAT - The Jamie Oliver Petrol Station | |||
| CMAT - The Jamie Oliver Petrol Station | |||
| Ezra Collective - Only Love (feat. Pa Salieu) | |||
| Ezra Collective - Only Love (feat. Pa Salieu) | |||
| Ezra Collective - Only Love (feat. Pa Salieu) | |||
| Ezra Collective - Only Love (feat. Pa Salieu) | |||
| Ezra Collective - Only Love (feat. Pa Salieu) |
Mountpoint /capital
Further information
| Stream Name: | Capital London |
| Stream Description: | Capital London |
| Content Type: | audio/mpeg |
| Stream started: | Mon, 01 Jun 2026 00:01:14 +0000 |
| Bitrate: | 128 |
| Listeners (current): | 1 |
| Listeners (peak): | 1 |
| Genre: | Hit Music |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
Mountpoint /ckbeqc
Further information
| Stream Name: | The Beat 92.5 |
| Stream Description: | Unspecified description |
| Content Type: | audio/aacp |
| Stream started: | Mon, 01 Jun 2026 00:01:15 +0000 |
| Bitrate: | 56 |
| Listeners (current): | 0 |
| Listeners (peak): | 0 |
| Genre: | Top 40 |
| Stream URL: | https://www.thebeat925.ca/ |
| Currently playing: | ELLA LANGLEY - CHOOSIN' TEXAS |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| PITBULL - BACK IN TIME | |||
| TAYLOR SWIFT - ELIZABETH TAYLOR | |||
| GOTYE,feat. KIMBRA - SOMEBODY THAT I USED TO KNOW | |||
| DES'REE - YOU GOTTA BE | |||
| TYLER SHAW - RUN TO YOU | |||
| BEYONCE - HALO | |||
| ALICIA KEYS - GIRL ON FIRE | |||
| DAVID GUETTA, TEDDY SWIMS & TONES AND I - GONE, GONE, GONE | |||
| ELTON JOHN & DUA LIPA - COLD HEART | |||
| ELLA LANGLEY - CHOOSIN' TEXAS |
Mountpoint /contact
Further information
| Stream Name: | CONTACT VALENCIENNES |
| Stream Description: | LE RYTHME EN + |
| Content Type: | audio/mpeg |
| Stream started: | Mon, 01 Jun 2026 00:01:14 +0000 |
| Listeners (current): | 0 |
| Listeners (peak): | 0 |
| Genre: | various |
| Stream URL: | http://www.radiocontact.fr |
| Currently playing: | ANOTR & 54 ULTRA - TALK TO YOU |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| BEBE REXHA - NEW RELIGION | |||
| METRO BOOMIN & THE WEEKND - CREEPIN | |||
| METRO BOOMIN & THE WEEKND - CREEPIN | |||
| METRO BOOMIN & THE WEEKND - CREEPIN | |||
| METRO BOOMIN & THE WEEKND - CREEPIN | |||
| METRO BOOMIN & THE WEEKND - CREEPIN | |||
| METRO BOOMIN & THE WEEKND - CREEPIN | |||
| METRO BOOMIN & THE WEEKND - CREEPIN | |||
| ANOTR & 54 ULTRA - TALK TO YOU | |||
| ANOTR & 54 ULTRA - TALK TO YOU |
Mountpoint /contactbe
Further information
| Stream Name: | Radio Contact |
| Stream Description: | Feel Good |
| Content Type: | audio/mpeg |
| Stream started: | Mon, 01 Jun 2026 00:01:14 +0000 |
| Bitrate: | 192 |
| Listeners (current): | 0 |
| Listeners (peak): | 0 |
| Genre: | Various |
| Stream URL: | https://www.radiocontact.be |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|
Mountpoint /directfm-metzhd
Further information
| Stream Name: | DIRECT FM METZ |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Mon, 01 Jun 2026 01:26:12 +0000 |
| Listeners (current): | 0 |
| Listeners (peak): | 0 |
| Genre: | various |
| Currently playing: |
Mountpoint /directfm-nancy
Further information
| Stream Name: | Direct FM Nancy |
| Stream Description: | La radio N°1 dans le coeur des Lorrains |
| Content Type: | audio/mpeg |
| Stream started: | Mon, 01 Jun 2026 02:18:57 +0000 |
| Bitrate: | 128 |
| Listeners (current): | 0 |
| Listeners (peak): | 0 |
| Genre: | Top40 |
| Currently playing: |
Mountpoint /directfm-nancyhd
Further information
| Stream Name: | DIRECT FM NANCY |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Mon, 01 Jun 2026 01:26:12 +0000 |
| Listeners (current): | 0 |
| Listeners (peak): | 0 |
| Genre: | various |
| Currently playing: |
Mountpoint /europe2metz
Further information
| Stream Name: | Europe 2 Metz [AAC 128] |
| Stream Description: | Pop Radio |
| Content Type: | audio/aac |
| Stream started: | Mon, 01 Jun 2026 00:01:40 +0000 |
| Listeners (current): | 1 |
| Listeners (peak): | 1 |
| Genre: | various |
| Stream URL: | http://www.europe2.fr |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|
Mountpoint /europe2nancy
Further information
| Stream Name: | Europe 2 Nancy [AAC 128] |
| Stream Description: | Pop Radio |
| Content Type: | audio/aac |
| Stream started: | Mon, 01 Jun 2026 00:01:39 +0000 |
| Listeners (current): | 1 |
| Listeners (peak): | 1 |
| Genre: | various |
| Stream URL: | http://www.europe2.fr |
| Currently playing: | ANGELE & JUSTICE - What you want |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| DAVID GUETTA x TEDDY SWIMS x TONES AND I - Gone gone gone | |||
| DAVID GUETTA x TEDDY SWIMS x TONES AND I - Gone gone gone | |||
| ANGELE & JUSTICE - What you want | |||
| ANGELE & JUSTICE - What you want | |||
| ANGELE & JUSTICE - What you want | |||
| ANGELE & JUSTICE - What you want | |||
| ANGELE & JUSTICE - What you want | |||
| ANGELE & JUSTICE - What you want | |||
| ANGELE & JUSTICE - What you want | |||
| ANGELE & JUSTICE - What you want |
Mountpoint /fblorrainenord
Further information
| Stream Name: | ici Lorraine Nord [MP3 128] |
| Stream Description: | ici, le média de la vie locale |
| Content Type: | audio/mpeg |
| Stream started: | Mon, 01 Jun 2026 00:01:14 +0000 |
| Bitrate: | 128 |
| Listeners (current): | 1 |
| Listeners (peak): | 1 |
| Genre: | various |
| Stream URL: | https://www.francebleu.fr/lorraine-nord |
| Currently playing: | ici Lorraine Nord - Bienvenue chez vous, ICI Lorraine |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| ici Lorraine Nord - Bienvenue chez vous, ICI Lorraine | |||
| ici Lorraine Nord - Bienvenue chez vous, ICI Lorraine | |||
| ici Lorraine Nord - Bienvenue chez vous, ICI Lorraine | |||
| ici Lorraine Nord - Bienvenue chez vous, ICI Lorraine | |||
| ici Lorraine Nord - Bienvenue chez vous, ICI Lorraine | |||
| ici Lorraine Nord - Bienvenue chez vous, ICI Lorraine | |||
| ici Lorraine Nord - Bienvenue chez vous, ICI Lorraine | |||
| ici Lorraine Nord - Bienvenue chez vous, ICI Lorraine | |||
| ici Lorraine Nord - Bienvenue chez vous, ICI Lorraine | |||
| ici Lorraine Nord - Bienvenue chez vous, ICI Lorraine |
Mountpoint /fblorrainenord-hifi
Further information
| Stream Name: | ici Lorraine Nord [AAC 192] |
| Stream Description: | ici, le média de la vie locale |
| Content Type: | audio/aac |
| Stream started: | Mon, 01 Jun 2026 00:01:38 +0000 |
| Listeners (current): | 0 |
| Listeners (peak): | 0 |
| Genre: | various |
| Stream URL: | https://www.francebleu.fr/lorraine-nord |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|
Mountpoint /fbsudlorraine
Further information
| Stream Name: | ici Sud Lorraine [MP3 128] |
| Stream Description: | ici, le média de la vie locale |
| Content Type: | audio/mpeg |
| Stream started: | Mon, 01 Jun 2026 00:01:14 +0000 |
| Bitrate: | 128 |
| Listeners (current): | 1 |
| Listeners (peak): | 1 |
| Genre: | various |
| Stream URL: | https://www.francebleu.fr/sud-lorraine |
| Currently playing: | ici Sud Lorraine - Bienvenue chez vous, ICI Lorraine |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| ici Sud Lorraine - Bienvenue chez vous, ICI Lorraine | |||
| ici Sud Lorraine - Bienvenue chez vous, ICI Lorraine | |||
| ici Sud Lorraine - Bienvenue chez vous, ICI Lorraine | |||
| ici Sud Lorraine - Bienvenue chez vous, ICI Lorraine | |||
| ici Sud Lorraine - Bienvenue chez vous, ICI Lorraine | |||
| ici Sud Lorraine - Bienvenue chez vous, ICI Lorraine | |||
| ici Sud Lorraine - Bienvenue chez vous, ICI Lorraine | |||
| ici Sud Lorraine - Bienvenue chez vous, ICI Lorraine | |||
| ici Sud Lorraine - Bienvenue chez vous, ICI Lorraine | |||
| ici Sud Lorraine - Bienvenue chez vous, ICI Lorraine |
Mountpoint /fbsudlorraine-hifi
Further information
| Stream Name: | ici Sud Lorraine [AAC 192] |
| Stream Description: | ici, le média de la vie locale |
| Content Type: | audio/aac |
| Stream started: | Mon, 01 Jun 2026 00:01:38 +0000 |
| Listeners (current): | 0 |
| Listeners (peak): | 0 |
| Genre: | various |
| Stream URL: | https://www.francebleu.fr/sud-lorraine |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|
Mountpoint /fun128
Further information
| Stream Name: | FUN [MP3 128] |
| Stream Description: | FUN [MP3 128] |
| Content Type: | audio/mpeg |
| Stream started: | Mon, 01 Jun 2026 00:01:14 +0000 |
| Bitrate: | 128 |
| Listeners (current): | 1 |
| Listeners (peak): | 2 |
| Genre: | various |
| Stream URL: | https://www.funradio.fr |
| Currently playing: | MIKE POSNER - I Took A Pill In Ibiza |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| BLASTERJAXX - Unfaithful | |||
| BLASTERJAXX - Unfaithful | |||
| BLASTERJAXX - Unfaithful | |||
| BLASTERJAXX - Unfaithful | |||
| BLASTERJAXX - Unfaithful | |||
| MIKE POSNER - I Took A Pill In Ibiza | |||
| MIKE POSNER - I Took A Pill In Ibiza | |||
| MIKE POSNER - I Took A Pill In Ibiza | |||
| MIKE POSNER - I Took A Pill In Ibiza | |||
| MIKE POSNER - I Took A Pill In Ibiza |
Mountpoint /fun72.aac
Further information
| Stream Name: | FUN [eAAC+ 72] |
| Stream Description: | FUN [eAAC+ 72] |
| Content Type: | audio/aac |
| Stream started: | Mon, 01 Jun 2026 00:01:39 +0000 |
| Listeners (current): | 1 |
| Listeners (peak): | 1 |
| Genre: | various |
| Stream URL: | https://www.funradio.fr |
| Currently playing: | MIKE POSNER - I Took A Pill In Ibiza |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| BLASTERJAXX - Unfaithful | |||
| BLASTERJAXX - Unfaithful | |||
| BLASTERJAXX - Unfaithful | |||
| BLASTERJAXX - Unfaithful | |||
| BLASTERJAXX - Unfaithful | |||
| MIKE POSNER - I Took A Pill In Ibiza | |||
| MIKE POSNER - I Took A Pill In Ibiza | |||
| MIKE POSNER - I Took A Pill In Ibiza | |||
| MIKE POSNER - I Took A Pill In Ibiza | |||
| MIKE POSNER - I Took A Pill In Ibiza |
Mountpoint /funbe
Further information
| Stream Name: | FUN Belgique [MP3 128] |
| Stream Description: | Enjoy Dance Music |
| Content Type: | audio/mpeg |
| Stream started: | Mon, 01 Jun 2026 00:01:14 +0000 |
| Listeners (current): | 1 |
| Listeners (peak): | 1 |
| Genre: | various |
| Stream URL: | http://www.funradio.be |
| Currently playing: | HUGEL & FRENCH MONTANA & MAX B - One Night |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| OFENBACH & SOFIANE PAMART - Cynical | |||
| ROBIN SCHULZ - Embers | |||
| ROBIN SCHULZ - Embers | |||
| ROBIN SCHULZ - Embers | |||
| ROBIN SCHULZ - Embers | |||
| ROBIN SCHULZ - Embers | |||
| HUGEL & FRENCH MONTANA & MAX B - One Night | |||
| HUGEL & FRENCH MONTANA & MAX B - One Night | |||
| HUGEL & FRENCH MONTANA & MAX B - One Night | |||
| HUGEL & FRENCH MONTANA & MAX B - One Night |
Mountpoint /funbe.aac
Further information
| Stream Name: | FUN Belgique [AAC 64] |
| Stream Description: | Enjoy Dance Music |
| Content Type: | audio/aac |
| Stream started: | Mon, 01 Jun 2026 00:01:14 +0000 |
| Listeners (current): | 1 |
| Listeners (peak): | 1 |
| Genre: | various |
| Stream URL: | http://www.funradio.be |
| Currently playing: | ADBREAK_END |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| HUGEL & FRENCH MONTANA & MAX B - One Night | |||
| HUGEL & FRENCH MONTANA & MAX B - One Night | |||
| ADBREAK_LENGTH_180081 | |||
| AD | |||
| ADBREAK_LENGTH_180081 | |||
| ADBREAK_END | |||
| AD | |||
| ADBREAK_END | |||
| ADBREAK_LENGTH_13528 | |||
| ADBREAK_END |
Mountpoint /funlorraine
Further information
| Stream Name: | FUN LORRAINE |
| Stream Description: | FUN RADIO LORRAINE |
| Content Type: | audio/aac |
| Stream started: | Mon, 01 Jun 2026 00:02:35 +0000 |
| Listeners (current): | 1 |
| Listeners (peak): | 1 |
| Genre: | various |
| Stream URL: | http://www.funradiolorraine.fr |
| Currently playing: | MIKE POSNER - I Took A Pill In Ibiza |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| BLASTERJAXX - Unfaithful | |||
| BLASTERJAXX - Unfaithful | |||
| BLASTERJAXX - Unfaithful | |||
| BLASTERJAXX - Unfaithful | |||
| BLASTERJAXX - Unfaithful | |||
| MIKE POSNER - I Took A Pill In Ibiza | |||
| MIKE POSNER - I Took A Pill In Ibiza | |||
| MIKE POSNER - I Took A Pill In Ibiza | |||
| MIKE POSNER - I Took A Pill In Ibiza | |||
| MIKE POSNER - I Took A Pill In Ibiza |
Mountpoint /hotmixnew
Further information
| Stream Name: | Hotmix New |
| Stream Description: | Hotmix Simply Music |
| Content Type: | audio/mpeg |
| Stream started: | Mon, 01 Jun 2026 00:03:37 +0000 |
| Bitrate: | 128 |
| Listeners (current): | 0 |
| Listeners (peak): | 0 |
| Genre: | New |
| Stream URL: | https://hotmixradio.com |
| Currently playing: | ALEX WARREN & ROSE - On My Mind || || S || c8086b82-605e-4cf4-a170-847a0c4cc906 |
Mountpoint /hotmixradio-2k
Further information
| Stream Name: | Hotmix 2000 |
| Stream Description: | Hotmix Simply Music |
| Content Type: | audio/mpeg |
| Stream started: | Mon, 01 Jun 2026 00:03:37 +0000 |
| Bitrate: | 128 |
| Listeners (current): | 0 |
| Listeners (peak): | 0 |
| Genre: | 2000 |
| Stream URL: | https://hotmixradio.com |
| Currently playing: | SHAKIRA - Hips Don't Lie || 1791 || S || 171da681-1b2d-4af0-8f57-22ffdd8a15ea |
Mountpoint /hotmixradio-90
Further information
| Stream Name: | Hotmix 90 |
| Stream Description: | Hotmix Simply Music |
| Content Type: | audio/aacp |
| Stream started: | Mon, 01 Jun 2026 00:03:38 +0000 |
| Bitrate: | 128 |
| Listeners (current): | 0 |
| Listeners (peak): | 0 |
| Genre: | 90 |
| Stream URL: | https://hotmixradio.com |
| Currently playing: | COUNTING CROWS - Mr Jones || 1133 || S || c57d6e47-8ed4-42c5-9251-c169a58011aa |
Mountpoint /hotmixradio-lounge
Further information
| Stream Name: | Hotmix Lounge |
| Stream Description: | Hotmix Simply Music |
| Content Type: | audio/mpeg |
| Stream started: | Mon, 01 Jun 2026 00:03:37 +0000 |
| Bitrate: | 128 |
| Listeners (current): | 0 |
| Listeners (peak): | 0 |
| Genre: | Lounge |
| Stream URL: | https://hotmixradio.com |
| Currently playing: | OSCAR STRINGZ - View From The Sky || || S || 7d1f0b33-1582-4b7a-b15c-bf5249ed8a8a |
Mountpoint /kiis1065
Further information
| Stream Name: | KIIS 106.5 Sydney |
| Stream Description: | Sydney's #1 Hit Music Station |
| Content Type: | audio/aac |
| Stream started: | Mon, 01 Jun 2026 05:17:06 +0000 |
| Listeners (current): | 0 |
| Listeners (peak): | 0 |
| Genre: | various |
| Stream URL: | https://www.iheart.com/live/kiis-1065-6185 |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|
Mountpoint /nostanancy
Further information
| Stream Name: | NOSTA Nancy - RK |
| Stream Description: | Unspecified description |
| Content Type: | audio/aacp |
| Stream started: | Mon, 01 Jun 2026 00:01:14 +0000 |
| Bitrate: | 64 |
| Listeners (current): | 0 |
| Listeners (peak): | 0 |
| Genre: | various |
| Currently playing: | 9999999 - 9999999 |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| 9999999 - 9999999 | |||
| 1989 - 1989 | |||
| 9999999 - 9999999 | |||
| 9342 - 9342 | |||
| 9999999 - 9999999 | |||
| 5233 - 5233 | |||
| 5330 - 5330 | |||
| 9999999 - 9999999 | |||
| 7006 - 7006 | |||
| 9999999 - 9999999 |
Mountpoint /nrjbe
Further information
| Stream Name: | NRJ Belgique |
| Stream Description: | NRJ Belgique |
| Content Type: | audio/aac |
| Stream started: | Mon, 01 Jun 2026 00:01:14 +0000 |
| Listeners (current): | 0 |
| Listeners (peak): | 0 |
| Genre: | Various |
| Stream URL: | www.nrj.be |
| Currently playing: | Måneskin - The Loneliest |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| AD | |||
| ADBREAK_END | |||
| AD | |||
| ADBREAK_END | |||
| Franglish - G�n�ration Impolie | |||
| Franglish, Keblack - Génération impolie | |||
| Franglish - G�n�ration Impolie | |||
| NRJ Belgique - Hit Music Only ! | |||
| Måneskin - The Loneliest | |||
| M�neskin - The Loneliest |
Mountpoint /nrjmetz
Further information
| Stream Name: | NRJ Metz - RK |
| Stream Description: | Unspecified description |
| Content Type: | audio/aacp |
| Stream started: | Mon, 01 Jun 2026 00:01:14 +0000 |
| Bitrate: | 64 |
| Listeners (current): | 0 |
| Listeners (peak): | 0 |
| Genre: | various |
| Currently playing: | DE 6H À 10H - SUR NRJ ! |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| TOUS LES MATINS À 7H05 & 8H05 ! - NRJ DOUBLE VOTRE SALAIRE | |||
| ALEX WARREN - Fever Dream | |||
| ALEX WARREN - Fever Dream | |||
| HIT MUSIC ONLY ! - NRJ | |||
| TOUS LES MATINS À 7H05 & 8H05 ! - NRJ DOUBLE VOTRE SALAIRE | |||
| DE 6H À 10H - SUR NRJ ! | |||
| DE 6H À 10H - SUR NRJ ! | |||
| DE 6H À 10H - SUR NRJ ! | |||
| DE 6H À 10H - SUR NRJ ! | |||
| DE 6H À 10H - SUR NRJ ! |
Mountpoint /nrjmetz-nofb
Further information
| Stream Name: | NRJ Metz - RK |
| Stream Description: | Unspecified description |
| Content Type: | audio/aacp |
| Stream started: | Mon, 01 Jun 2026 00:01:14 +0000 |
| Bitrate: | 64 |
| Listeners (current): | 1 |
| Listeners (peak): | 1 |
| Genre: | various |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|
Mountpoint /nrjnancy-nofb
Further information
| Stream Name: | NRJ Nancy - RK |
| Stream Description: | Unspecified description |
| Content Type: | audio/aacp |
| Stream started: | Mon, 01 Jun 2026 00:01:14 +0000 |
| Bitrate: | 64 |
| Listeners (current): | 1 |
| Listeners (peak): | 1 |
| Genre: | various |
| Currently playing: | nrjaudio_991 - nrjaudio_991 |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| nrjaudio_991 - nrjaudio_991 | |||
| nrjaudio_989 - nrjaudio_989 | |||
| nrjaudio_854 - nrjaudio_854 | |||
| nrjaudio_991 - nrjaudio_991 | |||
| nrjaudio_989 - nrjaudio_989 | |||
| nrjaudio_854 - nrjaudio_854 | |||
| nrjaudio_991 - nrjaudio_991 | |||
| nrjaudio_989 - nrjaudio_989 | |||
| nrjaudio_854 - nrjaudio_854 | |||
| nrjaudio_991 - nrjaudio_991 |
Mountpoint /nrjnewdancefriday-notitle
Further information
| Stream Name: | NRJ NEW DANCE FRIDAY aac - RK |
| Stream Description: | Unspecified description |
| Content Type: | audio/aacp |
| Stream started: | Mon, 01 Jun 2026 00:01:14 +0000 |
| Bitrate: | 128 |
| Listeners (current): | 2 |
| Listeners (peak): | 2 |
| Genre: | various |
| Currently playing: | 286777 - 403170 |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| 286725 - 403087 | |||
| 286725 - 403087 | |||
| 286725 - 403087 | |||
| 286725 - 403087 | |||
| 286725 - 403087 | |||
| 286777 - 403170 | |||
| 286778 - 403171 | |||
| 286722 - 403081 | |||
| 286725 - 403087 | |||
| 286777 - 403170 |
Mountpoint /nrjnewhitsfriday-notitle
Further information
| Stream Name: | NRJ New Hits Friday aac - RK |
| Stream Description: | Unspecified description |
| Content Type: | audio/aacp |
| Stream started: | Mon, 01 Jun 2026 00:01:14 +0000 |
| Bitrate: | 128 |
| Listeners (current): | 2 |
| Listeners (peak): | 2 |
| Genre: | various |
| Currently playing: | 286777 - 403170 |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| 286780 - 403176 | |||
| 286653 - 402978 | |||
| 286778 - 403171 | |||
| 286777 - 403170 | |||
| 286778 - 403171 | |||
| 286777 - 403170 | |||
| 286779 - 403172 | |||
| 286778 - 403171 | |||
| 286780 - 403176 | |||
| 286777 - 403170 |
Mountpoint /nrjnouveautes-notitle
Further information
| Stream Name: | NRJ NOUVEAUTES aac - RK |
| Stream Description: | Unspecified description |
| Content Type: | audio/aacp |
| Stream started: | Mon, 01 Jun 2026 00:01:14 +0000 |
| Bitrate: | 128 |
| Listeners (current): | 2 |
| Listeners (peak): | 2 |
| Genre: | various |
| Currently playing: | 285526 - 400891 |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| 285325 - 400572 | |||
| 283717 - 397734 | |||
| 286283 - 402297 | |||
| 286499 - 402694 | |||
| 286580 - 402845 | |||
| 285554 - 400945 | |||
| 283900 - 398063 | |||
| 286105 - 401990 | |||
| 285139 - 400284 | |||
| 285526 - 400891 |
Mountpoint /qmusicbe
Further information
| Stream Name: | Qmusic [AAC 64] |
| Stream Description: | Q sounds better with you |
| Content Type: | audio/mpeg |
| Stream started: | Mon, 01 Jun 2026 00:01:14 +0000 |
| Bitrate: | 128 |
| Listeners (current): | 0 |
| Listeners (peak): | 0 |
| Genre: | various |
| Stream URL: | http://qmusic.be |
| Currently playing: | CASCADA - Evacuate The Dancefloor |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| adbreak | |||
| SOMBR - Homewrecker | |||
| CELINE DION - It's All Coming Back To Me Now | |||
| METEJOOR - Nooduitgang | |||
| adbreak | |||
| 2 BROTHERS ON THE 4th FLOOR - Never Alone | |||
| EUROPE - The Final Countdown | |||
| AXWELL & INGROSSO - Sun Is Shining | |||
| BACKSTREET BOYS - I Want It That Way | |||
| CASCADA - Evacuate The Dancefloor |
Mountpoint /revolution935
Further information
| Stream Name: | Revolution 935 - APP |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Mon, 01 Jun 2026 03:37:45 +0000 |
| Bitrate: | 192 |
| Listeners (current): | 0 |
| Listeners (peak): | 0 |
| Genre: | EDM |
| Stream URL: | http://www.revolution935.com |
| Currently playing: | All Over Me by Katrina Woolverton, Riddler, Ethan Capps |
Mountpoint /rouge
Further information
| Stream Name: | /rougefm-high |
| Stream Description: | Unspecified description |
| Content Type: | audio/aac |
| Stream started: | Mon, 01 Jun 2026 00:01:14 +0000 |
| Bitrate: | 134 |
| Listeners (current): | 0 |
| Listeners (peak): | 0 |
| Genre: | various |
| Stream URL: | www.rouge.ch |
| Currently playing: | ANGELE & JUSTICE - WHAT YOU WANT |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| CHARLOTTE CARDIN - THE WAY WE TOUCH | |||
| CHARLOTTE CARDIN - THE WAY WE TOUCH | |||
| CHRISTINA AGUILERA - COME ON OVER BABY | |||
| CHRISTINA AGUILERA - COME ON OVER BABY | |||
| CHRISTINA AGUILERA - COME ON OVER BABY | |||
| CHRISTINA AGUILERA - COME ON OVER BABY | |||
| CHRISTINA AGUILERA - COME ON OVER BABY | |||
| ANGELE & JUSTICE - WHAT YOU WANT | |||
| ANGELE & JUSTICE - WHAT YOU WANT | |||
| ANGELE & JUSTICE - WHAT YOU WANT |
Mountpoint /rougemontreal
Further information
| Stream Name: | FR_Rouge 107.3 Montreal - CITEFM |
| Stream Description: | Unspecified description |
| Content Type: | audio/aacp |
| Stream started: | Mon, 01 Jun 2026 00:01:15 +0000 |
| Bitrate: | 128 |
| Listeners (current): | 0 |
| Listeners (peak): | 0 |
| Genre: | Adult Contemporary |
| Stream URL: | https://www.rougefm.ca/montreal.html |
| Currently playing: | Raye - Where is my husband |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Bruno Mars - I Just Might | |||
| Savage Garden - Truly Madly Deeply | |||
| Rihanna & Drake - What's My Name? | |||
| Vanessa Carlton - A Thousand Miles | |||
| Mark Ambor - Belong Together | |||
| Lola Young - Messy | |||
| John Legend - All Of Me | |||
| Shaboozey - Born To Die | |||
| The Knack - My Sharona | |||
| Raye - Where is my husband |
Mountpoint /tipik
Further information
| Stream Name: | Tipik [AAC 128] |
| Stream Description: | Keep it pop. |
| Content Type: | audio/aac |
| Stream started: | Mon, 01 Jun 2026 00:01:18 +0000 |
| Bitrate: | 128 |
| Listeners (current): | 1 |
| Listeners (peak): | 1 |
| Genre: | various |
| Stream URL: | http://www.rtbf.be/tipik |
| Currently playing: | FALL OUT BOY - THNKS FR TH MMRS |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Tipik | |||
| DAVID GUETTA - WHEN LOVE TAKES OVER (feat KELLY ROWLAND) | |||
| Tipik | |||
| Tipik | |||
| BAHA MEN - WHO LET THE DOGS OUT | |||
| Tipik | |||
| BOB SINCLAR - WORLD HOLD ON (feat STEVE EDWARDS) | |||
| Tipik | |||
| Tipik | |||
| FALL OUT BOY - THNKS FR TH MMRS |
Mountpoint /virginmontreal
Further information
| Stream Name: | EN_95.9 Virgin Radio Montreal - CJFMFM |
| Stream Description: | Unspecified description |
| Content Type: | audio/aacp |
| Stream started: | Mon, 01 Jun 2026 00:01:15 +0000 |
| Bitrate: | 128 |
| Listeners (current): | 2 |
| Listeners (peak): | 2 |
| Genre: | Top 40 |
| Stream URL: | https://www.virginradio.ca/montreal.html |
| Currently playing: | Sabrina Carpenter - Manchild |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Hozier - Too Sweet | |||
| Hozier - Too Sweet | |||
| Harry Styles - As It Was | |||
| Harry Styles - As It Was | |||
| Jamie Fine - Home Sick | |||
| Jamie Fine - homesick | |||
| Post Malone & Morgan Wallen - I Had Some Help | |||
| Post Malone feat. Morgan Wallen - I Had Some Help | |||
| Post Malone & Morgan Wallen - I Had Some Help | |||
| Sabrina Carpenter - Manchild |
Mountpoint /wild949
Further information
| Stream Name: | WILD 94.9 San Francisco |
| Stream Description: | SF Bay’s #1 Hit Music Station |
| Content Type: | audio/aac |
| Stream started: | Mon, 01 Jun 2026 00:01:40 +0000 |
| Listeners (current): | 0 |
| Listeners (peak): | 0 |
| Genre: | various |
| Stream URL: | https://wild949.iheart.com |
| Currently playing: | Olivia Rodrigo - drop dead |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Sabrina Carpenter - When Did You Get Hot? | |||
| The Weeknd - Cry For Me | |||
| Chris Brown feat. Bryson Tiller - It Depends | |||
| Dominic Fike - Babydoll | |||
| Zara Larsson - Lush Life | |||
| The Weeknd - Blinding Lights | |||
| Leon Thomas & Chris Brown - MUTT | |||
| Bruno Mars - Risk It All | |||
