Status
Mountpoint /bbc1
Further information
| Stream Name: | BBC Radio 1 |
| Stream Description: | BBC Radio 1 |
| Content Type: | audio/aac |
| Stream started: | Mon, 13 Apr 2026 20:54:43 +0000 |
| Listeners (current): | 0 |
| Listeners (peak): | 0 |
| Genre: | various |
| Stream URL: | https://www.bbc.co.uk/sounds/play/live:bbc_radio_one |
| Currently playing: | Marmozets - Cut Back |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Daniel Caesar - Have A Baby (With Me) | |||
| Daniel Caesar - Have A Baby (With Me) | |||
| Daniel Caesar - Have A Baby (With Me) | |||
| Daniel Caesar - Have A Baby (With Me) | |||
| SAULT - S.I.T.L. | |||
| SAULT - S.I.T.L. | |||
| SAULT - S.I.T.L. | |||
| South Arcade - SUPERMAN | |||
| South Arcade - SUPERMAN | |||
| Marmozets - Cut Back |
Mountpoint /capital
Further information
| Stream Name: | Capital London |
| Stream Description: | Capital London |
| Content Type: | audio/mpeg |
| Stream started: | Mon, 13 Apr 2026 07:32:41 +0000 |
| Bitrate: | 128 |
| Listeners (current): | 1 |
| Listeners (peak): | 1 |
| Genre: | Hit Music |
| Currently playing: | Tinie Tempah feat. Jess Glynne - Not Letting Go |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Justin Bieber - Daisies | |||
| Justin Bieber - Daisies | |||
| Tinie Tempah feat. Jess Glynne - Not Letting Go | |||
| Tinie Tempah feat. Jess Glynne - Not Letting Go | |||
| Tinie Tempah feat. Jess Glynne - Not Letting Go | |||
| Tinie Tempah feat. Jess Glynne - Not Letting Go | |||
| Tinie Tempah feat. Jess Glynne - Not Letting Go | |||
| Tinie Tempah feat. Jess Glynne - Not Letting Go | |||
| Tinie Tempah feat. Jess Glynne - Not Letting Go | |||
| Tinie Tempah feat. Jess Glynne - Not Letting Go |
Mountpoint /ckbeqc
Further information
| Stream Name: | The Beat 92.5 |
| Stream Description: | Unspecified description |
| Content Type: | audio/aacp |
| Stream started: | Mon, 13 Apr 2026 07:32:42 +0000 |
| Bitrate: | 56 |
| Listeners (current): | 0 |
| Listeners (peak): | 0 |
| Genre: | Top 40 |
| Stream URL: | https://www.thebeat925.ca/ |
| Currently playing: | INI KAMOZE - HERE COMES THE HOTSTEPPER |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| BAD BUNNY - NUEVAYOL | |||
| BEBE REXHA - MEANT TO BE (feat. FLORIDA GEORGIA LINE) | |||
| MACKENZIE PORTER - THESE DAYS | |||
| NICKI MINAJ - STARSHIPS | |||
| DUA LIPA - LOVE AGAIN | |||
| TEDY - I HOPE | |||
| MIKE DEMERO & ZAGATA - TAKE ME AWAY (MY LOVE) | |||
| PINK - NEVER GONNA NOT DANCE AGAIN | |||
| BRUNO MARS - I JUST MIGHT | |||
| INI KAMOZE - HERE COMES THE HOTSTEPPER |
Mountpoint /ckoiqc
Further information
| Stream Name: | CKOI 96.9 Montreal |
| Stream Description: | + de Fun + de Hits |
| Content Type: | audio/aacp |
| Stream started: | Mon, 13 Apr 2026 07:32:42 +0000 |
| Bitrate: | 56 |
| Listeners (current): | 0 |
| Listeners (peak): | 0 |
| Genre: | Top 40 |
| Stream URL: | https://www.ckoi.com/ |
| Currently playing: | NOAH KAHAN - THE GREAT DIVIDE |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| COOLIO - GANGSTA'S PARADISE | |||
| EVERLAST - WHAT IT'S LIKE | |||
| MATT LANG - SHE STOLE MY TRUCK | |||
| JELLY ROLL - LIAR | |||
| FALL OUT BOY - THNKS FR TH MMRS | |||
| POST MALONE & MORGAN WALLEN - I HAD SOME HELP | |||
| LES COWBOYS FRINGANTS - LES ETOILES FILANTES | |||
| BENSON BOONE - MR. ELECTRIC BLUE | |||
| LES COLOCS - PASSE-MOE LA PUCK | |||
| NOAH KAHAN - THE GREAT DIVIDE |
Mountpoint /contact
Further information
| Stream Name: | CONTACT VALENCIENNES |
| Stream Description: | LE RYTHME EN + |
| Content Type: | audio/mpeg |
| Stream started: | Mon, 13 Apr 2026 07:32:41 +0000 |
| Listeners (current): | 0 |
| Listeners (peak): | 1 |
| Genre: | various |
| Stream URL: | http://www.radiocontact.fr |
| Currently playing: | ARIANA GRANDE & THE WEEKND - LOVE ME HARDER |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| CASSIE - ME & U | |||
| CASSIE - ME & U | |||
| TEDDY SWIMS - LOSE CONTROL | |||
| TEDDY SWIMS - LOSE CONTROL | |||
| DJ SNAKE FEAT. SELENA GOMEZ & OZUNA & CARDI B - TAKI TAKI | |||
| DJ SNAKE FEAT. SELENA GOMEZ & OZUNA & CARDI B - TAKI TAKI | |||
| HUGEL & SOLTO - JAMAICAN (BAM BAM) | |||
| HUGEL & SOLTO - JAMAICAN (BAM BAM) | |||
| ARIANA GRANDE & THE WEEKND - LOVE ME HARDER | |||
| ARIANA GRANDE & THE WEEKND - LOVE ME HARDER |
Mountpoint /contactbe
Further information
| Stream Name: | Radio Contact |
| Stream Description: | Feel Good |
| Content Type: | audio/mpeg |
| Stream started: | Mon, 13 Apr 2026 07:32:42 +0000 |
| Bitrate: | 192 |
| Listeners (current): | 0 |
| Listeners (peak): | 1 |
| Genre: | Various |
| Stream URL: | https://www.radiocontact.be |
| Currently playing: | Puggy - To Win The World |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Pia - Mieux Sans Toi | |||
| Rosalia & Yahritza Y Su Esencia - La Perla | |||
| David Guetta X Teddy Swims X Tones & I - Gone Gone Gone | |||
| Harry Styles - American Girls | |||
| Michael Jackson - The Way You Make Me Feel | |||
| Eminem - Houdini | |||
| Alice On The Roof - 15 Ans | |||
| Joseph Kamel Ft. Julien Doré - Beau | |||
| Gordo & Reinier Zonneveld - Loco Loco | |||
| Puggy - To Win The World |
Mountpoint /directfm-metzhd
Further information
| Stream Name: | DIRECT FM METZ |
| Stream Description: | La radio N??1 dans le coeur des Lorrains |
| Content Type: | audio/mpeg |
| Stream started: | Mon, 13 Apr 2026 07:32:41 +0000 |
| Listeners (current): | 0 |
| Listeners (peak): | 0 |
| Genre: | Top40 |
| Currently playing: | AD |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| AD |
Mountpoint /directfm-nancy
Further information
| Stream Name: | Direct FM Nancy |
| Stream Description: | La radio N°1 dans le coeur des Lorrains |
| Content Type: | audio/mpeg |
| Stream started: | Mon, 13 Apr 2026 07:32:42 +0000 |
| Bitrate: | 128 |
| Listeners (current): | 0 |
| Listeners (peak): | 0 |
| Genre: | Top40 |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|
Mountpoint /directfm-nancyhd
Further information
| Stream Name: | DIRECT FM NANCY |
| Stream Description: | La radio N??1 dans le coeur des Lorrains |
| Content Type: | audio/mpeg |
| Stream started: | Mon, 13 Apr 2026 07:32:41 +0000 |
| Listeners (current): | 0 |
| Listeners (peak): | 1 |
| Genre: | Top40 |
| Currently playing: | AD |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| AD |
Mountpoint /europe2metz
Further information
| Stream Name: | Europe 2 Metz [AAC 128] |
| Stream Description: | Pop Radio |
| Content Type: | audio/aac |
| Stream started: | Mon, 13 Apr 2026 20:54:43 +0000 |
| Listeners (current): | 1 |
| Listeners (peak): | 1 |
| Genre: | various |
| Stream URL: | http://www.europe2.fr |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|
Mountpoint /europe2nancy
Further information
| Stream Name: | Europe 2 Nancy [AAC 128] |
| Stream Description: | Pop Radio |
| Content Type: | audio/aac |
| Stream started: | Mon, 13 Apr 2026 20:54:43 +0000 |
| Listeners (current): | 1 |
| Listeners (peak): | 1 |
| Genre: | various |
| Stream URL: | http://www.europe2.fr |
| Currently playing: | SIA - Chandelier |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| ROBBIE WILLIAMS - Rock dj | |||
| MILEY CYRUS - Dream As One | |||
| MILEY CYRUS - Dream As One | |||
| LADY GAGA - Dead Dance | |||
| LADY GAGA - Dead Dance | |||
| LADY GAGA - Dead Dance | |||
| LADY GAGA - Dead Dance | |||
| DAVID GUETTA x TEDDY SWIMS x TONES AND I - Gone gone gone | |||
| SIA - Chandelier | |||
| SIA - Chandelier |
Mountpoint /fblorrainenord
Further information
| Stream Name: | ici Lorraine Nord [MP3 128] |
| Stream Description: | ici, le média de la vie locale |
| Content Type: | audio/mpeg |
| Stream started: | Mon, 13 Apr 2026 20:54:06 +0000 |
| Bitrate: | 128 |
| Listeners (current): | 1 |
| Listeners (peak): | 2 |
| Genre: | various |
| Stream URL: | https://www.francebleu.fr/lorraine-nord |
| Currently playing: | ici Lorraine Nord - 100% collector |
Mountpoint /fblorrainenord-hifi
Further information
| Stream Name: | ici Lorraine Nord [AAC 192] |
| Stream Description: | ici, le média de la vie locale |
| Content Type: | audio/aac |
| Stream started: | Mon, 13 Apr 2026 07:32:41 +0000 |
| Listeners (current): | 0 |
| Listeners (peak): | 0 |
| Genre: | various |
| Stream URL: | https://www.francebleu.fr/lorraine-nord |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|
Mountpoint /fbsudlorraine
Further information
| Stream Name: | ici Sud Lorraine [MP3 128] |
| Stream Description: | ici, le média de la vie locale |
| Content Type: | audio/mpeg |
| Stream started: | Mon, 13 Apr 2026 20:54:06 +0000 |
| Bitrate: | 128 |
| Listeners (current): | 1 |
| Listeners (peak): | 1 |
| Genre: | various |
| Stream URL: | https://www.francebleu.fr/sud-lorraine |
| Currently playing: | ici Sud Lorraine - 100% collector |
Mountpoint /fbsudlorraine-hifi
Further information
| Stream Name: | ici Sud Lorraine [AAC 192] |
| Stream Description: | ici, le média de la vie locale |
| Content Type: | audio/aac |
| Stream started: | Mon, 13 Apr 2026 07:32:41 +0000 |
| Listeners (current): | 0 |
| Listeners (peak): | 0 |
| Genre: | various |
| Stream URL: | https://www.francebleu.fr/sud-lorraine |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|
Mountpoint /fun128
Further information
| Stream Name: | FUN [MP3 128] |
| Stream Description: | FUN [MP3 128] |
| Content Type: | audio/mpeg |
| Stream started: | Mon, 13 Apr 2026 07:32:41 +0000 |
| Bitrate: | 128 |
| Listeners (current): | 1 |
| Listeners (peak): | 1 |
| Genre: | various |
| Stream URL: | https://www.funradio.fr |
| Currently playing: | ALOK/KHALID - Dive Into Me |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| ANOTR/54 ULTRA - Talk To You | |||
| ANOTR/54 ULTRA - Talk To You | |||
| ANOTR/54 ULTRA - Talk To You | |||
| - L.B.ONE DANS L'AFTER FUN RADIO | |||
| ALOK/KHALID - Dive Into Me | |||
| ALOK/KHALID - Dive Into Me | |||
| ALOK/KHALID - Dive Into Me | |||
| ALOK/KHALID - Dive Into Me | |||
| ALOK/KHALID - Dive Into Me | |||
| ALOK/KHALID - Dive Into Me |
Mountpoint /fun72.aac
Further information
| Stream Name: | FUN [eAAC+ 72] |
| Stream Description: | FUN [eAAC+ 72] |
| Content Type: | audio/aac |
| Stream started: | Mon, 13 Apr 2026 07:32:41 +0000 |
| Listeners (current): | 1 |
| Listeners (peak): | 1 |
| Genre: | various |
| Stream URL: | https://www.funradio.fr |
| Currently playing: | ALOK/KHALID - Dive Into Me |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| ANOTR/54 ULTRA - Talk To You | |||
| ANOTR/54 ULTRA - Talk To You | |||
| ANOTR/54 ULTRA - Talk To You | |||
| ANOTR/54 ULTRA - Talk To You | |||
| - L.B.ONE DANS L'AFTER FUN RADIO | |||
| ALOK/KHALID - Dive Into Me | |||
| ALOK/KHALID - Dive Into Me | |||
| ALOK/KHALID - Dive Into Me | |||
| ALOK/KHALID - Dive Into Me | |||
| ALOK/KHALID - Dive Into Me |
Mountpoint /funbe
Further information
| Stream Name: | FUN Belgique [MP3 128] |
| Stream Description: | Enjoy Dance Music |
| Content Type: | audio/mpeg |
| Stream started: | Mon, 13 Apr 2026 07:32:41 +0000 |
| Listeners (current): | 1 |
| Listeners (peak): | 1 |
| Genre: | various |
| Stream URL: | http://www.funradio.be |
| Currently playing: | TIMMY TRUMPET & OAKS - Not A Place |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| JOHN SUMMIT & FEID - Chica 305 | |||
| JUNO (DE) - Que Rico | |||
| JUNO (DE) - Que Rico | |||
| JUNO (DE) - Que Rico | |||
| JUNO (DE) - Que Rico | |||
| JUNO (DE) - Que Rico | |||
| TIMMY TRUMPET & OAKS - Not A Place | |||
| TIMMY TRUMPET & OAKS - Not A Place | |||
| TIMMY TRUMPET & OAKS - Not A Place | |||
| TIMMY TRUMPET & OAKS - Not A Place |
Mountpoint /funbe.aac
Further information
| Stream Name: | FUN Belgique [AAC 64] |
| Stream Description: | Enjoy Dance Music |
| Content Type: | audio/aac |
| Stream started: | Mon, 13 Apr 2026 07:32:41 +0000 |
| Listeners (current): | 1 |
| Listeners (peak): | 1 |
| Genre: | various |
| Stream URL: | http://www.funradio.be |
| Currently playing: | ADBREAK_END |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| TIMMY TRUMPET & OAKS - Not A Place | |||
| TIMMY TRUMPET & OAKS - Not A Place | |||
| TIMMY TRUMPET & OAKS - Not A Place | |||
| TIMMY TRUMPET & OAKS - Not A Place | |||
| ADBREAK_LENGTH_120000 | |||
| ADBREAK_END | |||
| ADBREAK_LENGTH_120000 | |||
| ADBREAK_END | |||
| ADBREAK_LENGTH_120000 | |||
| ADBREAK_END |
Mountpoint /funlorraine
Further information
| Stream Name: | FUN LORRAINE |
| Stream Description: | FUN RADIO LORRAINE |
| Content Type: | audio/aac |
| Stream started: | Mon, 13 Apr 2026 14:25:30 +0000 |
| Listeners (current): | 1 |
| Listeners (peak): | 2 |
| Genre: | various |
| Stream URL: | http://www.funradiolorraine.fr |
| Currently playing: | ALOK/KHALID - Dive Into Me |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| ANOTR/54 ULTRA - Talk To You | |||
| ANOTR/54 ULTRA - Talk To You | |||
| ANOTR/54 ULTRA - Talk To You | |||
| ANOTR/54 ULTRA - Talk To You | |||
| - L.B.ONE DANS L'AFTER FUN RADIO | |||
| ALOK/KHALID - Dive Into Me | |||
| ALOK/KHALID - Dive Into Me | |||
| ALOK/KHALID - Dive Into Me | |||
| ALOK/KHALID - Dive Into Me | |||
| ALOK/KHALID - Dive Into Me |
Mountpoint /hotmixnew
Further information
| Stream Name: | Hotmix New |
| Stream Description: | Hotmix Simply Music |
| Content Type: | audio/mpeg |
| Stream started: | Mon, 13 Apr 2026 07:32:42 +0000 |
| Bitrate: | 128 |
| Listeners (current): | 0 |
| Listeners (peak): | 0 |
| Genre: | New |
| Stream URL: | https://hotmixradio.com |
| Currently playing: | ARIANA GRANDE - Twilight Zone || || S || f21b394e-226a-4075-804b-4b59983a06f4 |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| JUSTIN BIEBER - DAISIES || || S || e7a18ce4-3782-4b5f-80ac-310213bfd6f2 | |||
| CALVIN HARRIS & CLEMENTINE DOUGLAS - Blessings || || S || dea487f0-af77-4df6-85e1-5ddd6cb22d6a | |||
| Pub | |||
| ALFA & MANU CHAO - A Me Mi Piace || || S || 355bc86e-c1d0-41bc-bff5-ddabfb43bf8f | |||
| MARGUERITE - Les Filles, Les Meufs || || S || 4fac8ce3-860d-4a53-b651-048053a845d3 | |||
| LOREEN - Echoes || || S || ec0a5ddd-8920-4a28-8447-f1509a231c09 | |||
| MARIANA FROES & TRINIX - Vaitimbora || || S || 646d759f-d91b-406d-afe3-088117c864e2 | |||
| LIL WAYNE & BONO - The Days (Feat. Bono) || || S || 51de77a6-c0ef-4203-b515-c92aefbf84d7 | |||
| ARIANA GRANDE - Twilight Zone || || S || f21b394e-226a-4075-804b-4b59983a06f4 |
Mountpoint /hotmixradio-2k
Further information
| Stream Name: | Hotmix 2000 |
| Stream Description: | Hotmix Simply Music |
| Content Type: | audio/mpeg |
| Stream started: | Mon, 13 Apr 2026 07:32:42 +0000 |
| Bitrate: | 128 |
| Listeners (current): | 0 |
| Listeners (peak): | 0 |
| Genre: | 2000 |
| Stream URL: | https://hotmixradio.com |
| Currently playing: | JENNIFER LOPEZ - Jenny From The Block (Feat Jadakiss And Styles P) || 18798 || S || 839c4468-3bc6-481c-a024-424d83661161 |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| RIHANNA - Sos (Rescue Me) || 1735 || S || 11132580-5581-41b8-acd7-905c39484291 | |||
| KEANE - Everybody's Changing || 1391 || S || eef7ffea-9181-4fd2-89fa-203f319b9e9a | |||
| THE WHITE STRIPES - Seven Nation Army || 1928 || S || 98ab096c-5f9b-4e92-a4cb-63c127f10a7b | |||
| Pub | |||
| PINK - Fkin Perfect || 8347 || S || 5d0a5f02-8a51-4c07-939d-f7b9d7db0d6e | |||
| WILL SMITH & JADA PINKETT SMITH - 1,000 Kisses (Feat. Jada Pinkett Smith) || || S || b230ac77-2737-46c2-bae4-eaeab07b8749 | |||
| CHRISTOPHE MAE - On S'Attache || 1091 || S || 9a8700a0-9fa8-472d-8c39-57c60d32a263 | |||
| DIDO - Life For Rent || 1166 || S || 3483757d-c592-4093-960b-693320dd2075 | |||
| JENNIFER LOPEZ - Jenny From The Block (Feat Jadakiss And Styles P) || 18798 || S || 839c4468-3bc6-481c-a024-424d83661161 |
Mountpoint /hotmixradio-90
Further information
| Stream Name: | Hotmix 90 |
| Stream Description: | Hotmix Simply Music |
| Content Type: | audio/aacp |
| Stream started: | Mon, 13 Apr 2026 07:32:42 +0000 |
| Bitrate: | 128 |
| Listeners (current): | 0 |
| Listeners (peak): | 0 |
| Genre: | 90 |
| Stream URL: | https://hotmixradio.com |
| Currently playing: | SNAP! - Rhythm Is A Dancer || || S || 5a5b4a67-2a53-497b-bd87-001ce0ae0577 |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Pub | |||
| URGE OVERKILL - Girl You'll Be A Woman Soon || 2694 || S || 8d49ca3f-4809-4fa0-b696-77af01a790d4 | |||
| DE LA SOUL - Ring Ring Ring || 3838 || S || 2a56f278-2f1c-42d9-96fc-58aff6bcdaa9 | |||
| EMILIA - Big Big World || 3852 || S || d3ce70f7-1bb3-4bba-ae96-62a4fc128f79 | |||
| Pub | |||
| EIFFEL 65 - Blue || 6198 || S || 3821267e-2faa-4c02-ab8f-f4ccc2c87253 | |||
| QUEEN - You Don't Fool Me || 5815 || S || 0f3d7313-46de-4a83-beb8-5385e44689a9 | |||
| WHITNEY HOUSTON - I'm Every Woman (The Bodyguard) || || S || 193064e2-9d22-4c71-9fc5-45ae24a15555 | |||
| SNAP! - Rhythm Is A Dancer || || S || 5a5b4a67-2a53-497b-bd87-001ce0ae0577 |
Mountpoint /hotmixradio-lounge
Further information
| Stream Name: | Hotmix Lounge |
| Stream Description: | Hotmix Simply Music |
| Content Type: | audio/mpeg |
| Stream started: | Mon, 13 Apr 2026 07:32:42 +0000 |
| Bitrate: | 128 |
| Listeners (current): | 0 |
| Listeners (peak): | 0 |
| Genre: | Lounge |
| Stream URL: | https://hotmixradio.com |
| Currently playing: | MONTE LA RUE - Adeus (Live For The Ladies) || 37138 || S || 342b9aca-5e89-4ab1-bf8d-e5caa79071dd |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Pub | |||
| BOMBERGIRL - Coffee Without Sugar || || S || e7355872-0de5-46ee-a6cc-70be39cc558e | |||
| JEFF FONTAINE - We Go A Deep Way (Moti Brothers Remix) (Feat Deep Spelle) || || S || 2d5fa89a-41e4-44bc-ac58-83ee5cdda839 | |||
| DO - Move Closer || || S || 8c9dec80-45c4-439c-a820-0f52d14e8014 | |||
| Pub | |||
| JONES MEADOW - Doubts || || S || e057a448-e764-4cdc-b5bb-36917f606ef3 | |||
| NIGHTMARES ON WAX - Les Nuits || 9218 || S || a88350d2-de39-48d1-9945-93a9125a3136 | |||
| URBAN LOVE - Come Undone || 36063 || S || bc1f8be2-e5d5-4884-bc11-8e64cb9fd7ee | |||
| MONTE LA RUE - Adeus (Live For The Ladies) || 37138 || S || 342b9aca-5e89-4ab1-bf8d-e5caa79071dd |
Mountpoint /kiis1065
Further information
| Stream Name: | KIIS 106.5 Sydney |
| Stream Description: | Sydney's #1 Hit Music Station |
| Content Type: | audio/aac |
| Stream started: | Mon, 13 Apr 2026 07:32:49 +0000 |
| Listeners (current): | 0 |
| Listeners (peak): | 0 |
| Genre: | various |
| Stream URL: | https://www.iheart.com/live/kiis-1065-6185 |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|
Mountpoint /nostanancy
Further information
| Stream Name: | NOSTA Nancy - RK |
| Stream Description: | Unspecified description |
| Content Type: | audio/aacp |
| Stream started: | Mon, 13 Apr 2026 10:27:04 +0000 |
| Bitrate: | 64 |
| Listeners (current): | 0 |
| Listeners (peak): | 0 |
| Genre: | various |
| Currently playing: | 4298 - 4298 |
Mountpoint /nrjbe
Further information
| Stream Name: | NRJ Belgique |
| Stream Description: | NRJ Belgique |
| Content Type: | audio/aac |
| Stream started: | Mon, 13 Apr 2026 07:32:41 +0000 |
| Listeners (current): | 0 |
| Listeners (peak): | 0 |
| Genre: | Various |
| Stream URL: | www.nrj.be |
| Currently playing: | NRJ Belgique - Hit Music Only ! |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Portugal The Man - Feel It Still | |||
| NRJ Belgique - Hit Music Only ! | |||
| Djo - End Of Beginning | |||
| Portugal The Man - Feel It Still | |||
| Djo - End Of Beginning | |||
| NRJ Belgique - Hit Music Only ! | |||
| Clara Luciani - Courage | |||
| Clara Luciani - Courage | |||
| Clara Luciani - Courage | |||
| NRJ Belgique - Hit Music Only ! |
Mountpoint /nrjmetz
Further information
| Stream Name: | NRJ Metz - RK |
| Stream Description: | Unspecified description |
| Content Type: | audio/aacp |
| Stream started: | Mon, 13 Apr 2026 10:27:05 +0000 |
| Bitrate: | 64 |
| Listeners (current): | 0 |
| Listeners (peak): | 0 |
| Genre: | various |
| Currently playing: | 30 MINUTES NON-STOP - NRJ |
Mountpoint /nrjmetz-nofb
Further information
| Stream Name: | NRJ Metz - RK |
| Stream Description: | Unspecified description |
| Content Type: | audio/aacp |
| Stream started: | Mon, 13 Apr 2026 10:27:05 +0000 |
| Bitrate: | 64 |
| Listeners (current): | 1 |
| Listeners (peak): | 1 |
| Genre: | various |
| Currently playing: |
Mountpoint /nrjnancy-nofb
Further information
| Stream Name: | NRJ Nancy - RK |
| Stream Description: | Unspecified description |
| Content Type: | audio/aacp |
| Stream started: | Mon, 13 Apr 2026 10:29:05 +0000 |
| Bitrate: | 64 |
| Listeners (current): | 1 |
| Listeners (peak): | 1 |
| Genre: | various |
| Currently playing: | nrjaudio_869 - nrjaudio_869 |
Mountpoint /nrjnewdancefriday-notitle
Further information
| Stream Name: | NRJ NEW DANCE FRIDAY aac - RK |
| Stream Description: | Unspecified description |
| Content Type: | audio/aacp |
| Stream started: | Mon, 13 Apr 2026 07:32:42 +0000 |
| Bitrate: | 128 |
| Listeners (current): | 2 |
| Listeners (peak): | 2 |
| Genre: | various |
| Currently playing: | 286219 - 402178 |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| 286216 - 402173 | |||
| 286219 - 402178 | |||
| 286224 - 402188 | |||
| 286227 - 402194 | |||
| 286225 - 402190 | |||
| 286226 - 402192 | |||
| 286228 - 402196 | |||
| 286229 - 402198 | |||
| 286216 - 402173 | |||
| 286219 - 402178 |
Mountpoint /nrjnewhitsfriday-notitle
Further information
| Stream Name: | NRJ New Hits Friday aac - RK |
| Stream Description: | Unspecified description |
| Content Type: | audio/aacp |
| Stream started: | Mon, 13 Apr 2026 07:32:42 +0000 |
| Bitrate: | 128 |
| Listeners (current): | 2 |
| Listeners (peak): | 2 |
| Genre: | various |
| Currently playing: | 286219 - 402178 |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| 286221 - 402182 | |||
| 286216 - 402173 | |||
| 286220 - 402180 | |||
| 286217 - 402175 | |||
| 286219 - 402178 | |||
| 286223 - 402186 | |||
| 286221 - 402182 | |||
| 286216 - 402173 | |||
| 286220 - 402180 | |||
| 286219 - 402178 |
Mountpoint /nrjnouveautes-notitle
Further information
| Stream Name: | NRJ NOUVEAUTES aac - RK |
| Stream Description: | Unspecified description |
| Content Type: | audio/aacp |
| Stream started: | Mon, 13 Apr 2026 07:32:42 +0000 |
| Bitrate: | 128 |
| Listeners (current): | 2 |
| Listeners (peak): | 2 |
| Genre: | various |
| Currently playing: | 281650 - 394063 |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| 281930 - 394574 | |||
| 282298 - 395217 | |||
| 281673 - 394105 | |||
| 279411 - 390029 | |||
| 282942 - 396333 | |||
| 281333 - 393499 | |||
| 280817 - 392594 | |||
| 283171 - 396747 | |||
| 281932 - 394578 | |||
| 281650 - 394063 |
Mountpoint /qmusicbe
Further information
| Stream Name: | Qmusic [AAC 64] |
| Stream Description: | Q sounds better with you |
| Content Type: | audio/mpeg |
| Stream started: | Mon, 13 Apr 2026 07:32:42 +0000 |
| Bitrate: | 128 |
| Listeners (current): | 0 |
| Listeners (peak): | 0 |
| Genre: | various |
| Stream URL: | http://qmusic.be |
| Currently playing: | OLIVIA DEAN - So Easy (To Fall In Love) |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| TAYLOR SWIFT - Opalite | |||
| PURPLE DISCO MACHINE & KUNGS - Substitution | |||
| NIALL HORAN - Dinner Party | |||
| MAROON 5 - This Love | |||
| GERRY and THE PACEMAKERS - You'll Never Walk Alone | |||
| LOST FREQUENCIES - So Much Beauty (Around Us) | |||
| DASHA - Not At This Party | |||
| TOVE LO - Stay High (Habbits Remix) | |||
| MARK AMBOR - Belong Together | |||
| OLIVIA DEAN - So Easy (To Fall In Love) |
Mountpoint /revolution935
Further information
| Stream Name: | Revolution 93.5 |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Mon, 13 Apr 2026 07:32:42 +0000 |
| Bitrate: | 128 |
| Listeners (current): | 0 |
| Listeners (peak): | 0 |
| Genre: | EDM |
| Stream URL: | http://www.revolution935.com |
| Currently playing: | 305 TakeOver MiniMix by Dj Brainchild |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Revolution 935 | |||
| Neck by Mau P | |||
| Revolution 935 | |||
| Beautiful by Joji x Anyma | |||
| Revolution 935 | |||
| Dreamin' About You by Josh Hunter & Lily Denning | |||
| Revolution 935 | |||
| UPFRONT OPENER 2026 SHORT by | |||
| Revolution 935 | |||
| 305 TakeOver MiniMix by Dj Brainchild |
Mountpoint /rouge
Further information
| Stream Name: | /rougefm-high |
| Stream Description: | Unspecified description |
| Content Type: | audio/aac |
| Stream started: | Mon, 13 Apr 2026 07:32:42 +0000 |
| Bitrate: | 128 |
| Listeners (current): | 0 |
| Listeners (peak): | 0 |
| Genre: | various |
| Stream URL: | www.rouge.ch |
| Currently playing: | OCEAN SHIVER - IF WE COULD TURN BACK TIME (REMIX) |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| ORELSAN & YAME - ENCORE UNE FOIS | |||
