Status
Mountpoint /bbc1
Further information
| Stream Name: | BBC Radio 1 |
| Stream Description: | BBC Radio 1 |
| Content Type: | audio/aac |
| Stream started: | Fri, 13 Nov 2026 01:01:26 +0000 |
| Listeners (current): | 0 |
| Listeners (peak): | 0 |
| Genre: | various |
| Stream URL: | https://www.bbc.co.uk/sounds/play/live:bbc_radio_one |
| Currently playing: | beabadoobee - Memories |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Jamie Miller - Babydoll | |||
| Jamie Miller - Babydoll | |||
| Charli xcx - 1999 (feat. Troye Sivan) | |||
| Charli xcx - 1999 (feat. Troye Sivan) | |||
| Calvin Harris - My Way | |||
| Calvin Harris & Dua Lipa - One Kiss | |||
| Calvin Harris & Dua Lipa - One Kiss | |||
| beabadoobee - Memories | |||
| beabadoobee - Memories | |||
| beabadoobee - Memories |
Mountpoint /capital
Further information
| Stream Name: | Capital London |
| Stream Description: | Capital London |
| Content Type: | audio/mpeg |
| Stream started: | Fri, 13 Nov 2026 01:01:03 +0000 |
| Bitrate: | 128 |
| Listeners (current): | 1 |
| Listeners (peak): | 1 |
| Genre: | Hit Music |
| Currently playing: | RAYE feat. Absolutley & Amma - Joy |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| RAYE feat. Absolutley & Amma - Joy | |||
| RAYE feat. Absolutley & Amma - Joy | |||
| RAYE feat. Absolutley & Amma - Joy | |||
| RAYE feat. Absolutley & Amma - Joy | |||
| RAYE feat. Absolutley & Amma - Joy | |||
| RAYE feat. Absolutley & Amma - Joy | |||
| RAYE feat. Absolutley & Amma - Joy | |||
| RAYE feat. Absolutley & Amma - Joy | |||
| RAYE feat. Absolutley & Amma - Joy | |||
| RAYE feat. Absolutley & Amma - Joy |
Mountpoint /ckbeqc
Further information
| Stream Name: | The Beat 92.5 |
| Stream Description: | Unspecified description |
| Content Type: | audio/aacp |
| Stream started: | Fri, 13 Nov 2026 01:01:04 +0000 |
| Bitrate: | 56 |
| Listeners (current): | 0 |
| Listeners (peak): | 0 |
| Genre: | Top 40 |
| Stream URL: | https://www.thebeat925.ca/ |
| Currently playing: | Kelly Rowland featuring Nelly - Dilemma (feat. Nelly) |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| *NSYNC - It's Gonna Be Me | |||
| Alex Sampson - Misery | |||
| Ariana Grande - Problem (feat. Iggy Azalea) | |||
| Fugees - Killing Me Softly with His Song | |||
| TAYLOR SWIFT - (PI) PATIENT ZERO | |||
| Lost Frequencies - Are You with Me | |||
| Dua Lipa - Don’t Start Now | |||
| Olivia Dean - Man I Need | |||
| Capital Cities - Safe and Sound | |||
| Kelly Rowland featuring Nelly - Dilemma (feat. Nelly) |
Mountpoint /ckoiqc
Further information
| Stream Name: | CKOI 96.9 Montreal |
| Stream Description: | + de Fun + de Hits |
| Content Type: | audio/aac |
| Stream started: | Fri, 13 Nov 2026 01:01:29 +0000 |
| Listeners (current): | 0 |
| Listeners (peak): | 0 |
| Genre: | various |
| Stream URL: | https://www.ckoi.com/ |
| Currently playing: | 3 Doors Down - Here Without You |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Jelly Roll, Car�n Le�n & FIFA Sound - Lighter | |||
| Gnarls Barkley - Crazy | |||
| Gnarls Barkley - Crazy | |||
| Gnarls Barkley - Crazy | |||
| Cameron Whitcomb - Kingdom of Fear | |||
| Cameron Whitcomb - Kingdom of Fear | |||
| 3 Doors Down - Here Without You | |||
| 3 Doors Down - Here Without You | |||
| 3 Doors Down - Here Without You | |||
| 3 Doors Down - Here Without You |
Mountpoint /contact
Further information
| Stream Name: | CONTACT VALENCIENNES |
| Stream Description: | LA RADIO LOCALE DE VALENCIENNES |
| Content Type: | audio/mpeg |
| Stream started: | Fri, 13 Nov 2026 01:01:03 +0000 |
| Listeners (current): | 0 |
| Listeners (peak): | 0 |
| Genre: | various |
| Stream URL: | http://www.radiocontact.fr |
| Currently playing: | DISCO LINES & TINASHE - NO BROKE BOYS |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| MOSIMANN & GAETAN ROUSSEL - SOON | |||
| MOSIMANN & GAETAN ROUSSEL - SOON | |||
| ARIANA GRANDE - HATE THAT I MADE YOU LOVE ME | |||
| ARIANA GRANDE - HATE THAT I MADE YOU LOVE ME | |||
| ARIANA GRANDE - HATE THAT I MADE YOU LOVE ME | |||
| ARIANA GRANDE - HATE THAT I MADE YOU LOVE ME | |||
| ARIANA GRANDE - HATE THAT I MADE YOU LOVE ME | |||
| DISCO LINES & TINASHE - NO BROKE BOYS | |||
| DISCO LINES & TINASHE - NO BROKE BOYS | |||
| DISCO LINES & TINASHE - NO BROKE BOYS |
Mountpoint /contactbe
Further information
| Stream Name: | Radio Contact |
| Stream Description: | Feel Good |
| Content Type: | audio/mpeg |
| Stream started: | Fri, 13 Nov 2026 01:01:04 +0000 |
| Bitrate: | 192 |
| Listeners (current): | 0 |
| Listeners (peak): | 0 |
| Genre: | various |
| Stream URL: | https://www.radiocontact.be |
| Currently playing: | Kool And The Gang - Fresh |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Sienna Spiro - Material Lover | |||
| Hugel Ft. Imael Angel & Ultra Naté - Movin' to the sun | |||
| Hoshi - A Ta Santé Consentement | |||
| Olivia Dean - So Easy (To Fall In Love) | |||
| Jamie Miller - Babydoll | |||
| Charlotte Cardin - Memories (Souvenirs) | |||
| Shakira Feat. Alejandro Sanz - La Tortura | |||
| Mentissa - Fais Gaffe À Toi | |||
| Pierre De Maere - Opinel | |||
| Kool And The Gang - Fresh |
Mountpoint /directfm-metzhd
Further information
| Stream Name: | DIRECT FM METZ |
| Stream Description: | La radio N??1 dans le coeur des Lorrains |
| Content Type: | audio/mpeg |
| Stream started: | Fri, 13 Nov 2026 01:01:03 +0000 |
| Listeners (current): | 0 |
| Listeners (peak): | 0 |
| Genre: | Top40 |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|
Mountpoint /directfm-nancy
Further information
| Stream Name: | Direct FM Nancy |
| Stream Description: | La radio N°1 dans le coeur des Lorrains |
| Content Type: | audio/mpeg |
| Stream started: | Fri, 13 Nov 2026 03:18:48 +0000 |
| Bitrate: | 128 |
| Listeners (current): | 0 |
| Listeners (peak): | 0 |
| Genre: | Top40 |
| Currently playing: |
Mountpoint /directfm-nancyhd
Further information
| Stream Name: | DIRECT FM NANCY |
| Stream Description: | La radio N??1 dans le coeur des Lorrains |
| Content Type: | audio/mpeg |
| Stream started: | Fri, 13 Nov 2026 01:01:03 +0000 |
| Listeners (current): | 0 |
| Listeners (peak): | 0 |
| Genre: | Top40 |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|
Mountpoint /europe2metz
Further information
| Stream Name: | Europe 2 Metz [AAC 128] |
| Stream Description: | Pop Radio |
| Content Type: | audio/aac |
| Stream started: | Fri, 13 Nov 2026 01:01:27 +0000 |
| Listeners (current): | 1 |
| Listeners (peak): | 1 |
| Genre: | various |
| Stream URL: | http://www.europe2.fr |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|
Mountpoint /europe2nancy
Further information
| Stream Name: | Europe 2 Nancy [AAC 128] |
| Stream Description: | Pop Radio |
| Content Type: | audio/aac |
| Stream started: | Fri, 13 Nov 2026 01:01:27 +0000 |
| Listeners (current): | 1 |
| Listeners (peak): | 1 |
| Genre: | various |
| Stream URL: | http://www.europe2.fr |
| Currently playing: | KATSEYE - Animal |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| GYM CLASS HEROES feat. ADAM LEVINE - Stereo Hearts | |||
| GYM CLASS HEROES feat. ADAM LEVINE - Stereo Hearts | |||
| GYM CLASS HEROES feat. ADAM LEVINE - Stereo Hearts | |||
| GYM CLASS HEROES feat. ADAM LEVINE - Stereo Hearts | |||
| GYM CLASS HEROES feat. ADAM LEVINE - Stereo Hearts | |||
| GYM CLASS HEROES feat. ADAM LEVINE - Stereo Hearts | |||
| GYM CLASS HEROES feat. ADAM LEVINE - Stereo Hearts | |||
| GYM CLASS HEROES feat. ADAM LEVINE - Stereo Hearts | |||
| KATSEYE - Animal | |||
| KATSEYE - Animal |
Mountpoint /fblorrainenord
Further information
| Stream Name: | ici Lorraine (Moselle et Pays Haut) [MP3 128] |
| Stream Description: | ici, le média de la vie locale |
| Content Type: | audio/mpeg |
| Stream started: | Fri, 13 Nov 2026 01:01:04 +0000 |
| Bitrate: | 128 |
| Listeners (current): | 1 |
| Listeners (peak): | 1 |
| Genre: | various |
| Stream URL: | https://www.francebleu.fr/lorraine-nord |
| Currently playing: | ICI Lorraine (Moselle et Pays Haut) - ICI Lorraine, c'est vous et Jérémy Ka |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| ICI Lorraine (Moselle et Pays Haut) - ICI Lorraine, c'est vous et Jérémy Ka | |||
| ICI Lorraine (Moselle et Pays Haut) - ICI Lorraine, c'est vous et Jérémy Ka | |||
| ICI Lorraine (Moselle et Pays Haut) - ICI Lorraine, c'est vous et Jérémy Ka | |||
| ICI Lorraine (Moselle et Pays Haut) - ICI Lorraine, c'est vous et Jérémy Ka | |||
| ICI Lorraine (Moselle et Pays Haut) - ICI Lorraine, c'est vous et Jérémy Ka | |||
| ICI Lorraine (Moselle et Pays Haut) - ICI Lorraine, c'est vous et Jérémy Ka | |||
| ICI Lorraine (Moselle et Pays Haut) - ICI Lorraine, c'est vous et Jérémy Ka | |||
| ICI Lorraine (Moselle et Pays Haut) - ICI Lorraine, c'est vous et Jérémy Ka | |||
| ICI Lorraine (Moselle et Pays Haut) - ICI Lorraine, c'est vous et Jérémy Ka | |||
| ICI Lorraine (Moselle et Pays Haut) - ICI Lorraine, c'est vous et Jérémy Ka |
Mountpoint /fblorrainenord-hifi
Further information
| Stream Name: | ici Lorraine (Moselle et Pays Haut) [AAC 192] |
| Stream Description: | ici, le média de la vie locale |
| Content Type: | audio/aac |
| Stream started: | Fri, 13 Nov 2026 01:01:26 +0000 |
| Listeners (current): | 0 |
| Listeners (peak): | 0 |
| Genre: | various |
| Stream URL: | https://www.francebleu.fr/lorraine-nord |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|
Mountpoint /fbsudlorraine
Further information
| Stream Name: | ici Lorraine (Meurthe-et-Moselle et Vosges) [MP3 128] |
| Stream Description: | ici, le média de la vie locale |
| Content Type: | audio/mpeg |
| Stream started: | Fri, 13 Nov 2026 01:01:04 +0000 |
| Bitrate: | 128 |
| Listeners (current): | 1 |
| Listeners (peak): | 1 |
| Genre: | various |
| Stream URL: | https://www.francebleu.fr/sud-lorraine |
| Currently playing: | ICI Lorraine (Meurthe-et-Moselle et Vosges) - ICI Lorraine, c?est vous et Nathalie Million |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| ICI Lorraine (Meurthe-et-Moselle et Vosges) - ICI Lorraine, c?est vous et Nathalie Million | |||
| ICI Lorraine (Meurthe-et-Moselle et Vosges) - ICI Lorraine, c?est vous et Nathalie Million | |||
| ICI Lorraine (Meurthe-et-Moselle et Vosges) - ICI Lorraine, c?est vous et Nathalie Million | |||
| ICI Lorraine (Meurthe-et-Moselle et Vosges) - ICI Lorraine, c?est vous et Nathalie Million | |||
| ICI Lorraine (Meurthe-et-Moselle et Vosges) - ICI Lorraine, c?est vous et Nathalie Million | |||
| ICI Lorraine (Meurthe-et-Moselle et Vosges) - ICI Lorraine, c?est vous et Nathalie Million | |||
| ICI Lorraine (Meurthe-et-Moselle et Vosges) - ICI Lorraine, c?est vous et Nathalie Million | |||
| ICI Lorraine (Meurthe-et-Moselle et Vosges) - ICI Lorraine, c?est vous et Nathalie Million | |||
| ICI Lorraine (Meurthe-et-Moselle et Vosges) - ICI Lorraine, c?est vous et Nathalie Million | |||
| ICI Lorraine (Meurthe-et-Moselle et Vosges) - ICI Lorraine, c?est vous et Nathalie Million |
Mountpoint /fbsudlorraine-hifi
Further information
| Stream Name: | ici Lorraine (Meurthe-et-Moselle et Vosges) [AAC 192] |
| Stream Description: | ici, le média de la vie locale |
| Content Type: | audio/aac |
| Stream started: | Fri, 13 Nov 2026 01:01:26 +0000 |
| Listeners (current): | 0 |
| Listeners (peak): | 0 |
| Genre: | various |
| Stream URL: | https://www.francebleu.fr/sud-lorraine |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|
Mountpoint /fun128
Further information
| Stream Name: | FUN [MP3 128] |
| Stream Description: | FUN [MP3 128] |
| Content Type: | audio/mpeg |
| Stream started: | Fri, 13 Nov 2026 03:39:02 +0000 |
| Bitrate: | 128 |
| Listeners (current): | 1 |
| Listeners (peak): | 2 |
| Genre: | various |
| Stream URL: | https://www.funradio.fr |
| Currently playing: | LAVINIA/ELY OAKS - Reasons |
Mountpoint /fun72.aac
Further information
| Stream Name: | FUN [eAAC+ 72] |
| Stream Description: | FUN [eAAC+ 72] |
| Content Type: | audio/aac |
| Stream started: | Fri, 13 Nov 2026 01:01:26 +0000 |
| Listeners (current): | 1 |
| Listeners (peak): | 1 |
| Genre: | various |
| Stream URL: | https://www.funradio.fr |
| Currently playing: | LAVINIA/ELY OAKS - Reasons |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| ANGELE/JUSTICE - What You Want | |||
| ANGELE/JUSTICE - What You Want | |||
| ANGELE/JUSTICE - What You Want | |||
| ANGELE/JUSTICE - What You Want | |||
| ANGELE/JUSTICE - What You Want | |||
| LAVINIA/ELY OAKS - Reasons | |||
| LAVINIA/ELY OAKS - Reasons | |||
| LAVINIA/ELY OAKS - Reasons | |||
| LAVINIA/ELY OAKS - Reasons | |||
| LAVINIA/ELY OAKS - Reasons |
Mountpoint /funbe
Further information
| Stream Name: | FUN Belgique [MP3 128] |
| Stream Description: | Enjoy Dance Music |
| Content Type: | audio/mpeg |
| Stream started: | Fri, 13 Nov 2026 01:01:03 +0000 |
| Listeners (current): | 1 |
| Listeners (peak): | 1 |
| Genre: | various |
| Stream URL: | http://www.funradio.be |
| Currently playing: | EVA - Sur la piste |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| TAYC & ANYME - Réanymé | |||
| TAYC & ANYME - Réanymé | |||
| TAYLOR SWIFT & LOUD LUXURY - The Fate of Ophelia (Loud Luxury Remix) | |||
| TAYLOR SWIFT & LOUD LUXURY - The Fate of Ophelia (Loud Luxury Remix) | |||
| TAYLOR SWIFT & LOUD LUXURY - The Fate of Ophelia (Loud Luxury Remix) | |||
| EVA - Sur la piste | |||
| EVA - Sur la piste | |||
| EVA - Sur la piste | |||
| EVA - Sur la piste | |||
| EVA - Sur la piste |
Mountpoint /funbe.aac
Further information
| Stream Name: | FUN Belgique [AAC 64] |
| Stream Description: | Enjoy Dance Music |
| Content Type: | audio/aac |
| Stream started: | Fri, 13 Nov 2026 01:01:03 +0000 |
| Listeners (current): | 1 |
| Listeners (peak): | 1 |
| Genre: | various |
| Stream URL: | http://www.funradio.be |
| Currently playing: | ADBREAK_END |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| EVA - Sur la piste | |||
| EVA - Sur la piste | |||
| EVA - Sur la piste | |||
| EVA - Sur la piste | |||
| ADBREAK_LENGTH_180055 | |||
| ADBREAK_END | |||
| ADBREAK_LENGTH_21835 | |||
| ADBREAK_END | |||
| AD | |||
| ADBREAK_END |
Mountpoint /funlorraine
Further information
| Stream Name: | FUN LORRAINE |
| Stream Description: | FUN RADIO LORRAINE |
| Content Type: | audio/aac |
| Stream started: | Fri, 13 Nov 2026 01:01:26 +0000 |
| Listeners (current): | 1 |
| Listeners (peak): | 1 |
| Genre: | various |
| Stream URL: | http://www.funradiolorraine.fr |
| Currently playing: | LAVINIA/ELY OAKS - Reasons |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| ANGELE/JUSTICE - What You Want | |||
| ANGELE/JUSTICE - What You Want | |||
| ANGELE/JUSTICE - What You Want | |||
| ANGELE/JUSTICE - What You Want | |||
| ANGELE/JUSTICE - What You Want | |||
| LAVINIA/ELY OAKS - Reasons | |||
| LAVINIA/ELY OAKS - Reasons | |||
| LAVINIA/ELY OAKS - Reasons | |||
| LAVINIA/ELY OAKS - Reasons | |||
| LAVINIA/ELY OAKS - Reasons |
Mountpoint /hotmixnew
Further information
| Stream Name: | Hotmix New |
| Stream Description: | Hotmix Simply Music |
| Content Type: | audio/mpeg |
| Stream started: | Fri, 13 Nov 2026 01:03:26 +0000 |
| Bitrate: | 128 |
| Listeners (current): | 0 |
| Listeners (peak): | 0 |
| Genre: | New |
| Stream URL: | https://hotmixradio.com |
| Currently playing: | FRANK OCEAN - Chanel || || S || a5594cbe-c1cd-4225-9536-d3de2ef0d828 |
Mountpoint /hotmixradio-2k
Further information
| Stream Name: | Hotmix 2000 |
| Stream Description: | Hotmix Simply Music |
| Content Type: | audio/mpeg |
| Stream started: | Fri, 13 Nov 2026 01:03:26 +0000 |
| Bitrate: | 128 |
| Listeners (current): | 0 |
| Listeners (peak): | 0 |
| Genre: | 2000 |
| Stream URL: | https://hotmixradio.com |
| Currently playing: | DUFFY - Mercy || 1171 || S || fbd2c9bf-2fc9-4f95-ae83-211a7ae55019 |
Mountpoint /hotmixradio-90
Further information
| Stream Name: | Hotmix 90 |
| Stream Description: | Hotmix Simply Music |
| Content Type: | audio/aacp |
| Stream started: | Fri, 13 Nov 2026 01:03:26 +0000 |
| Bitrate: | 128 |
| Listeners (current): | 0 |
| Listeners (peak): | 0 |
| Genre: | 90 |
| Stream URL: | https://hotmixradio.com |
| Currently playing: | GEORGE MICHAEL - As (With MARY J BLIDGE) || 3875 || S || 600a6f89-ad50-4145-86be-dc9eeeadeef7 |
Mountpoint /hotmixradio-lounge
Further information
| Stream Name: | Hotmix Lounge |
| Stream Description: | Hotmix Simply Music |
| Content Type: | audio/mpeg |
| Stream started: | Fri, 13 Nov 2026 01:03:26 +0000 |
| Bitrate: | 128 |
| Listeners (current): | 0 |
| Listeners (peak): | 0 |
| Genre: | Lounge |
| Stream URL: | https://hotmixradio.com |
| Currently playing: | EALOT - Looks Inviting || || S || 2ba302ff-5040-4ea8-b187-cf0c58cb503c |
Mountpoint /kiis1065
Further information
| Stream Name: | KIIS 106.5 Sydney |
| Stream Description: | Sydney's #1 Hit Music Station |
| Content Type: | audio/aac |
| Stream started: | Fri, 13 Nov 2026 01:01:47 +0000 |
| Listeners (current): | 0 |
| Listeners (peak): | 0 |
| Genre: | various |
| Stream URL: | https://www.iheart.com/live/kiis-1065-6185 |
| Currently playing: | Benson Boone - Sorry I'm Here For Someone Else |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Linkin Park - Numb | |||
| Tyla - CHANEL | |||
| Bruno Mars - On My Soul | |||
| Dua Lipa - Dance The Night | |||
| Olivia Rodrigo - the cure | |||
| Usher Featuring Lil' Jon & Ludacris - Yeah! | |||
| Riton x Nightcrawlers feat. Mufasa & Hypeman - Friday | |||
| HUGEL, Imael Angel & Ultra Naté - Movin' To The Sun | |||
| Justin Bieber - DAISIES | |||
| Benson Boone - Sorry I'm Here For Someone Else |
Mountpoint /nostanancy
Further information
| Stream Name: | NOSTA Nancy - RK |
| Stream Description: | Unspecified description |
| Content Type: | audio/aacp |
| Stream started: | Fri, 13 Nov 2026 01:01:03 +0000 |
| Bitrate: | 64 |
| Listeners (current): | 0 |
| Listeners (peak): | 0 |
| Genre: | various |
| Currently playing: | 7527 - 7527 |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| 7255 - 7255 | |||
| nrjaudio_537182 - nrjaudio_537182 | |||
| 4281 - 4281 | |||
| nrjaudio_537182 - nrjaudio_537182 | |||
| 9999999 - 9999999 | |||
| nrjaudio_537182 - nrjaudio_537182 | |||
| 9999999 - 9999999 | |||
| 1737 - 1737 | |||
| nrjaudio_537182 - nrjaudio_537182 | |||
| 7527 - 7527 |
Mountpoint /nrjbe
Further information
| Stream Name: | NRJ Belgique |
| Stream Description: | NRJ Belgique |
| Content Type: | audio/aac |
| Stream started: | Fri, 13 Nov 2026 01:01:03 +0000 |
| Listeners (current): | 0 |
| Listeners (peak): | 0 |
| Genre: | Various |
| Stream URL: | www.nrj.be |
| Currently playing: | Avicii - Wake Me Up |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Judeline, rusowsky, KAROL G - BBY Wow | |||
| Judeline, rusowsky, KAROL G - BBY Wow | |||
| NRJ Belgique - Bonne matinée ! | |||
| Ang�le - Une Seule Vie | |||
| Angèle - Une Seule Vie | |||
| Ang�le - Une Seule Vie | |||
| Avicii - Wake Me Up | |||
| NRJ Belgique - Hit Music Only ! | |||
| Avicii - Wake Me Up | |||
| Avicii - Wake Me Up |
Mountpoint /nrjmetz
Further information
| Stream Name: | NRJ Metz - RK |
| Stream Description: | Unspecified description |
| Content Type: | audio/aacp |
| Stream started: | Fri, 13 Nov 2026 01:01:03 +0000 |
| Bitrate: | 64 |
| Listeners (current): | 0 |
| Listeners (peak): | 0 |
| Genre: | various |
| Currently playing: | KAROL G - bbY WOW |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| TOUS LES MATINS À 7H05 ! - NRJ DOUBLE VOTRE SALAIRE | |||
| DE 6H A 10H - SUR NRJ ! | |||
| HIT MUSIC ONLY ! - NRJ | |||
| TOUS LES MATINS À 7H05 ! - NRJ DOUBLE VOTRE SALAIRE | |||
| HIT MUSIC ONLY ! - NRJ | |||
| TOUS LES MATINS À 7H05 ! - NRJ DOUBLE VOTRE SALAIRE | |||
| TOUS LES MATINS À 7H05 ! - NRJ DOUBLE VOTRE SALAIRE | |||
| TOUS LES MATINS À 7H05 ! - NRJ DOUBLE VOTRE SALAIRE | |||
| KAROL G - bbY WOW | |||
| KAROL G - bbY WOW |
Mountpoint /nrjmetz-nofb
Further information
| Stream Name: | NRJ Metz - RK |
| Stream Description: | Unspecified description |
| Content Type: | audio/aacp |
| Stream started: | Fri, 13 Nov 2026 01:01:04 +0000 |
| Bitrate: | 64 |
| Listeners (current): | 1 |
| Listeners (peak): | 1 |
| Genre: | various |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|
Mountpoint /nrjnancy-nofb
Further information
| Stream Name: | NRJ Nancy - RK |
| Stream Description: | Unspecified description |
| Content Type: | audio/aacp |
| Stream started: | Fri, 13 Nov 2026 01:01:04 +0000 |
| Bitrate: | 64 |
| Listeners (current): | 1 |
| Listeners (peak): | 1 |
| Genre: | various |
| Currently playing: | 5731 - 5731 |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| nrjaudio_407080 - nrjaudio_407080 | |||
| nrjaudio_573035 - nrjaudio_573035 | |||
| nrjaudio_407080 - nrjaudio_407080 | |||
| nrjaudio_573035 - nrjaudio_573035 | |||
| nrjaudio_407080 - nrjaudio_407080 | |||
| nrjaudio_573035 - nrjaudio_573035 | |||
| nrjaudio_407080 - nrjaudio_407080 | |||
| nrjaudio_573035 - nrjaudio_573035 | |||
| nrjaudio_407080 - nrjaudio_407080 | |||
| 5731 - 5731 |
Mountpoint /nrjnewdancefriday-notitle
Further information
| Stream Name: | NRJ NEW DANCE FRIDAY aac - RK |
| Stream Description: | Unspecified description |
| Content Type: | audio/aacp |
| Stream started: | Fri, 13 Nov 2026 01:01:03 +0000 |
| Bitrate: | 128 |
| Listeners (current): | 2 |
| Listeners (peak): | 2 |
| Genre: | various |
| Currently playing: | 290053 - 408733 |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| 290055 - 408737 | |||
| 290058 - 408743 | |||
| 290056 - 408739 | |||
| 290052 - 408731 | |||
| 290052 - 408731 | |||
| 290052 - 408731 | |||
| 290052 - 408731 | |||
| 290059 - 408745 | |||
| 290057 - 408741 | |||
| 290053 - 408733 |
Mountpoint /nrjnewhitsfriday-notitle
Further information
| Stream Name: | NRJ New Hits Friday aac - RK |
| Stream Description: | Unspecified description |
| Content Type: | audio/aacp |
| Stream started: | Fri, 13 Nov 2026 01:01:03 +0000 |
| Bitrate: | 128 |
| Listeners (current): | 2 |
| Listeners (peak): | 2 |
| Genre: | various |
| Currently playing: | 290061 - 408749 |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| 290068 - 408763 | |||
| 290065 - 408757 | |||
| 290067 - 408761 | |||
| 290060 - 408747 | |||
| 290064 - 408755 | |||
| 290061 - 408749 | |||
| 290067 - 408761 | |||
| 290060 - 408747 | |||
| 290064 - 408755 | |||
| 290061 - 408749 |
Mountpoint /nrjnouveautes-notitle
Further information
| Stream Name: | NRJ NOUVEAUTES aac - RK |
| Stream Description: | Unspecified description |
| Content Type: | audio/aacp |
| Stream started: | Fri, 13 Nov 2026 01:01:04 +0000 |
| Bitrate: | 128 |
| Listeners (current): | 2 |
| Listeners (peak): | 2 |
| Genre: | various |
| Currently playing: | 283900 - 398063 |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| 286275 - 402281 | |||
| 285526 - 400891 | |||
| 286580 - 402845 | |||
| 286580 - 402845 | |||
| 286580 - 402845 | |||
| 286580 - 402845 | |||
| 286414 - 402545 | |||
| 283717 - 397734 | |||
| 285554 - 400945 | |||
| 283900 - 398063 |
/revolution935 - Not Connected
Mountpoint /rouge
Further information
| Stream Name: | /rougefm-high |
| Stream Description: | Unspecified description |
| Content Type: | audio/aac |
| Stream started: | Fri, 13 Nov 2026 01:01:04 +0000 |
| Bitrate: | 128 |
| Listeners (current): | 0 |
| Listeners (peak): | 0 |
| Genre: | various |
| Stream URL: | www.rouge.ch |
| Currently playing: | OLIVIA DEAN - SO EASY (TO FALL IN LOVE) |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| MILEY - BASS PERSUADES | |||
| MILEY - BASS PERSUADES | |||
| MILEY - BASS PERSUADES | |||
| TAME IMPALA - LOSER | |||
| TAME IMPALA - LOSER | |||
| TAME IMPALA - LOSER | |||
| TAME IMPALA - LOSER | |||
| OLIVIA DEAN - SO EASY (TO FALL IN LOVE) | |||
| OLIVIA DEAN - SO EASY (TO FALL IN LOVE) | |||
| OLIVIA DEAN - SO EASY (TO FALL IN LOVE) |
Mountpoint /rougemontreal
Further information
| Stream Name: | FR_Rouge 107.3 Montreal - CITEFM |
| Stream Description: | Unspecified description |
| Content Type: | audio/aacp |
| Stream started: | Fri, 13 Nov 2026 01:01:04 +0000 |
| Bitrate: | 128 |
| Listeners (current): | 0 |
| Listeners (peak): | 0 |
| Genre: | Adult Contemporary |
| Stream URL: | https://www.rougefm.ca/montreal.html |
| Currently playing: | Snap! - Rhythm Is a Dancer |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Teddy Swims - Mr. Know It All | |||
| Teddy Swims - Mr. Know It All | |||
| Lola Young - Messy | |||
| Lola Young - Messy | |||
| Jay-Z Ft. Alicia Keys - Empire State Of Mind | |||
| JAY-Z feat. Alicia Keys - Empire State Of Mind | |||
| Lady Gaga - Million Reasons | |||
| Lady Gaga - Million Reasons | |||
| Snap - Rhythm Is A Dancer | |||
| Snap! - Rhythm Is a Dancer |
Mountpoint /tipik
Further information
| Stream Name: | Tipik [AAC 128] |
| Stream Description: | Keep it pop. |
| Content Type: | audio/aac |
| Stream started: | Fri, 13 Nov 2026 01:01:04 +0000 |
| Bitrate: | 128 |
| Listeners (current): | 1 |
| Listeners (peak): | 1 |
| Genre: | various |
